ProSoccer.GE Logo

ProSoccer.GE - Soccer Predictions - Betting Tips and Picks

Free Soccer Predictions - Picks, Odds, Standings, Latest News, Soccer Results, Live Scores and 80% Correct Picks!

HOME   NEWS   STANDINGS   ODDS   HOT ODDS   LIVE TV   LIVE SCORES
     

CALENDAR

26 May 2013

Ads on ProSoccer.GE

Live Football Streaming

TOP PARTNERS




Server-Side Include

ADVERTISEMENT

Bet Online with Titan Bet
William Hill Sports
bet uk

TODAY'S PREDICTIONS

Current week: Mondey | Tuesday | Wednesday | Thursday | Friday | Saturday |  Sunday 26 May  | 
LEAGUE
26.05.12
GAMES PREDICTION % PICKS AVERAGE ODDS SCORES
   HOME  -   AWAY 1 X 2 1 X 2
AR1 LANUS - ALL BOYS 47 30 23 1X 2,10 3,30 4,29 :
AR1 ARGENTINOS JUNIORS - BANFIELD 54 28 18 1 1,83 3,60 5,50 :
AR1 BELGRANO - RACING CLUB 41 31 28 1X 2,42 3,20 3,60 :
BRA NAUTICO - CRUZEIRO 37 29 34 2X 2,62 3,40 2,90 :
BRB GUARATINGUETA - CEARA 33 28 39 2X 3,00 3,43 2,50 :
BRB AMERICA MG - CRB 73 18 8 1 1,35 5,21 11,00 :
BRB BRAGANTINO - CRICIUMA 53 27 21 1 1,90 3,74 4,88 :
BRB FLAMENGO - INTERNACIONAL 51 27 21 1 1,95 3,67 4,75 :
BRB PORTUGUESA - VASCO 34 29 38 21 2,90 3,39 2,61 :
BRB ATLETICO-GO - PONTE PRETA 57 26 17 1 1,75 3,84 6,00 :
BRB ASA - BARUERI 48 28 24 1X 2,10 3,50 4,16 :
CAN MISSISSAUGA EAGLES FC - MONTREAL IMPACT ACADEMY 46 27 27 12 2,04 3,40 3,30 :
CHI UNIV. CATOLICA - UNION ESPANOLA 55 25 20 1 1,83 4,00 4,91 :
CHI IQUIQUE - COLO COLO 36 27 37 21 2,72 3,55 2,63 :
COL INTEPENDIENTE MEDELIN - QUINDIO 46 28 26 1X 2,10 3,30 3,60 :
COL DEPORTES TOLIMA - ENVIGADO 63 24 13 1 1,57 4,00 7,50 :
EN1 SHEFFIELD UNITED - HUDDERSFIELD TOWN 37 29 34 21 2,70 3,40 2,93 :
EUQ UKRAINE U19 - ISRAEL U19 50 27 23 12 1,95 3,50 4,20 :
EUQ PORTUGAL U19 - REPUBLIC OF IRELAND U19 67 21 12 1 1,48 4,50 7,50 :
FL2 ROPS - HIFK 71 20 9 1 1,40 4,75 10,00 :
FL2 OPS-JP - HAMEENLINNA 62 22 15 1 1,60 4,45 6,50 :
FRI DENMARK - BRAZIL 21 26 52 21 4,70 3,75 1,90 :
FRI IRELAND - BOSNIA - HERZEGOVINA 48 30 22 1X 2,10 3,40 4,50 :
FRI POLAND - SLOVAKIA 46 28 26 1X 2,20 3,53 3,86 :
FRI PORTUGAL - FYR MACEDONIA 87 9 3 1 1,14 10,00 25,00 :
FRI SPAIN - SERBIA 68 20 12 1 1,46 4,80 8,00 :
FRI SWITZERLAND - GERMANY 21 26 52 21 4,69 3,78 1,90 :
FRI FINLAND - TURKEY 23 27 50 21 4,20 3,60 1,95 :
FRI NETHERLANDS - BULGARIA 83 12 5 1 1,20 7,80 19,00 :
FRI CZECH REPUBLIC - ISRAEL 53 27 20 1 1,85 3,60 4,91 :
FRI GREECE - SLOVENIA 41 30 29 1X 2,45 3,30 3,41 :
FRI NORWAY - ENGLAND 26 29 44 2X 3,75 3,40 2,25 :
FRI USA - SCOTLAND 58 26 17 1 1,73 3,90 6,00 :
FRI HONDURAS - NEW ZEALAND 47 28 25 1X 2,06 3,40 3,80 :
HUN DIOSGYOR - VASAS 79 15 6 1 1,25 6,00 14,00 :
HUN PAKS - FERENCVAROS 53 26 21 1 1,85 3,80 4,60 :
HUN PECS - HONVED 34 29 37 1X 3,00 3,50 2,70 :
HUN SIOFOK - KECSKEMETI 36 27 36 12 2,70 3,60 2,70 :
HUN DEBRECENI - HALADAS 75 17 8 1 1,33 6,00 12,00 :
IT2 CROTONE - BRESCIA 48 28 24 1X 2,05 3,40 4,00 :
IT2 VAREZE - SAMPDORIA 36 30 34 1X 2,65 3,20 2,80 :
IT2 JUVE STABIA - SASSUOLO 36 32 32 X1 2,65 3,00 3,00 :
IT2 MODENA - HELLAS VERONA 30 30 39 2X 3,20 3,20 2,50 :
IT2 PADOVA - ASCOLI 16 22 62 2 6,00 4,40 1,60 :
IT2 EMPOLI - CITTADELLA 81 14 6 1 1,23 7,00 16,00 :
IT2 LIVORNO - GROSSETO 81 14 6 1 1,23 7,00 15,00 :
IT2 BARI - GUBBIO 70 21 9 1 1,40 4,50 10,00 :
IT2 PESCARA - NOCERINA 56 17 27 12 1,75 5,50 3,50 :
IT2 ALBINOLEFFE - TORINO 21 27 53 21 4,60 3,60 1,85 :
IT2 REGGINA - VICENZA 18 21 61 2 5,10 4,50 1,60 :
JP1 JUBILO IWATA - OMIYA ARDIJA 57 24 19 1 1,80 4,26 5,52 :
JP1 VISSEL KOBE - KASHIMA ANTLERS 31 27 42 21 3,27 3,74 2,40 :
JP1 KASHIWA REYSOL - ALBIREX NIIGATA 60 24 16 1 1,65 4,11 5,98 :
JP1 FC TOKYO - URAWA RD 40 29 31 1X 2,50 3,39 3,20 :
JP2 KUSATSU - MATSUMOTO YAMAGA FC 40 30 30 1X 2,50 3,30 3,24 :
JP2 GAINARE TOTTORI - YOKOHAMA FC 30 29 41 2X 3,20 3,40 2,40 :
JP2 AVISPA FUKUOKA - FAGIANO OKAYAMA 47 29 24 1X 2,10 3,40 4,20 :
JP2 OITA TRINITA - JEF UNITED 28 29 43 2X 3,43 3,40 2,30 :
KOR POHANG STEELERS - GYEONGNAM FC 59 25 15 1 1,73 4,20 7,50 :
KOR JEONBUK HYUNDAI MOTORS - SUWON SAMSUNG BLUEWINGS 36 32 32 X1 2,90 3,30 3,30 :
KOR SEONGNAM ILHWA CHUNMA - DAEGU FC 50 28 21 1 2,00 3,60 4,75 :
KOR ULSAN - GANGWON FC 67 22 11 1 1,50 4,50 9,00 :
LTU REO VILNIUS - ATLANTA 71 20 10 1 1,40 5,00 10,00 :
LTU SIAULIAI - TAURAS TAURAGE 74 17 9 1 1,33 5,50 10,00 :
LVA FK DAUGAVA RIGA - FK JELGAVA 35 28 37 1X 2,80 3,40 2,60 :
LVA GULBENE 2005 - FC JURMALA 36 30 34 1X 2,75 3,30 2,90 :
LVA JPFS/FK SPARTAKS - SKONTO RIGA 24 29 48 2X 4,10 3,40 2,05 :
PER REAL GARCILASO - UNION COMERCIO 58 26 15 1 1,67 3,60 6,00 :
PER SAN MARTIN - CESAR VALLEJO 43 30 28 1X 2,30 3,30 3,55 :
PER UNIVERSITARIO - SPORT HUANCAYO 48 29 23 1X 2,05 3,40 4,20 :
SAC SUPERSPORT UNITED - MAMELODI SUNDOWNS 35 29 35 1X 2,75 3,30 2,75 :
SCO SION - AARAU 70 21 10 1 1,40 4,50 9,00 :
SP2 BARCELONA B. - LAS PALMAS 50 27 23 12 2,00 3,68 4,33 :
SP2 SABADELL - NUMANCIA 48 27 25 12 2,05 3,54 3,95 :
SPC TRANS - LEVADIA TALLINN 19 24 58 2 5,00 4,00 1,70 :
SW2 TRELLEBORG - VARNAMO 58 24 18 1 1,70 4,03 5,50 :
SW2 JONKOPINGS SODRA - BRAGA 60 24 16 1 1,66 4,10 6,00 :
SW2 OSTERS - VARBERG 58 24 18 1 1,70 4,00 5,41 :
URU PHOENIX - RENTISTAS 55 26 19 1 1,83 3,80 5,25 :
URU RACING CLUB MONTEVIDEO - RIVER PLATE 31 29 39 2X 3,10 3,30 2,50 :
URU CERRO M. - BELLA VISTA 34 30 36 2X 3,00 3,40 2,88 :
URU RAMPLA - PENAROL 13 23 65 2 7,00 4,10 1,50 :
USA HOUSTON - LOS ANGELES 48 28 24 1X 2,04 3,51 4,00 :
USA TORONTO(CA) - PHILADELPHIA UNION(US) 41 29 30 1X 2,40 3,33 3,28 :
USA COLUMBUS - CHICAGO 39 30 31 1X 2,50 3,30 3,20 :
USA WASHINGTON - NEW ENGLAND 53 26 21 1 1,87 3,71 4,60 :
USA SALT LAKE - DALLAS 57 26 16 1 1,73 3,75 6,00 :
USA COLORADO(US) - IMPACT(CA) 55 26 19 1 1,80 3,66 5,05 :
USA PORTLAND TIMBERS(US) - VANCOUVER WHITECAPS(CA) 50 28 23 1X 2,00 3,60 4,35 :
USA CD CHIVAS - SEATTLE SOUNDERS 30 30 40 2X 3,30 3,30 2,44 :


 
 

TOPS

Livescore Betlist100 Limso Topsites ProSoccer.GE - Top Sport Sites
MENU: | Home | News | Standings | Odds | Hot Odds | Livescores |
Copyright © 2007 - 2013 ProSoccer.GE All Rights Reserved.