ProSoccer.GE Logo

ProSoccer.GE - Soccer Predictions - Betting Tips and Picks

Free Soccer Predictions - Picks, Odds, Standings, Latest News, Soccer Results, Live Scores and 80% Correct Picks!

HOME   NEWS   STANDINGS   ODDS   HOT ODDS   LIVE TV   LIVE SCORES
     

CALENDAR

18 May 2013

Ads on ProSoccer.GE

Live Football Streaming

TOP PARTNERS




Server-Side Include

ADVERTISEMENT

Bet Online with Titan Bet
William Hill Sports
bet uk

TODAY'S PREDICTIONS

Current week: Mondey | Tuesday | Wednesday | Thursday | Friday |  Saturday 18 May  | Sunday | 
LEAGUE
19.05.12
GAMES PREDICTION % PICKS AVERAGE ODDS SCORES
   HOME  -   AWAY 1 X 2 1 X 2
AR1 BANFIELD - ESTUDIANTES 30 31 39 2X 3,30 3,13 2,50 :
AR1 ALL BOYS - SAN MARTIN SJ 48 30 22 1X 2,05 3,30 4,41 :
AR1 UNION - SAN LORENZO 37 31 32 2X 2,65 3,13 3,11 :
BRA PALMEIRAS - PORTUGUESA 55 26 19 1 1,81 3,79 5,30 :
BRA SPORT RECIFE - FLAMENGO 35 29 36 2X 2,80 3,42 2,73 :
BRA FIGUEIRENSE - NAUTICO 58 24 18 1 1,70 4,01 5,50 :
BRB CRICIUMA - GUARATINGUETA 53 27 20 1 1,85 3,64 4,69 :
BRB BARUERI - VITORIA 36 29 36 1X 2,75 3,40 2,72 :
BRB PARANA - GUARANI 42 30 29 1X 2,40 3,40 3,50 :
BRB AMERICA RN - GOIAS 42 29 29 1X 2,37 3,40 3,40 :
BRB ITUIUTABA - AVAI 37 29 33 2X 2,60 3,30 2,90 :
BRB JOINVILLE - ATLETICO PR 35 29 36 2X 2,75 3,30 2,70 :
BRB SAO CAETANO - ASA 55 26 19 1 1,80 3,67 5,00 :
BUL SLAVIA SOFIA - PFC MONTANA 1921 66 21 12 1 1,49 4,50 7,50 :
BUL SVETKAVITSA - CHERNO MORE 10 19 71 2 9,00 5,00 1,39 :
BUL VIDIMA - LEVSKI SOFIA 1 8 91 2 51,00 11,00 1,09 :
BUL BEROE - BOTEV PLOVDIV 73 19 9 1 1,35 5,00 9,80 :
BUL CSKA SOFIA - LITEKS LOVETCH 54 26 20 1 1,84 3,80 4,80 :
BUL KALIAKRA KAVARNA - FK LUDOGOREST 1 8 92 2 51,00 11,50 1,08 :
BUL CHERNOMORETS - LOKOMOTIV SOFIA 82 12 5 1 1,20 7,40 15,50 :
CAN KINGSTON FC - WINDSOR STARS 50 26 24 12 1,91 3,50 3,85 :
CHI COBRELOA - UNION ESPANOLA 41 29 30 1X 2,38 3,40 3,20 :
CHI PALESTINO - LA SERENA 41 30 30 1X 2,40 3,30 3,30 :
CHI IQUIQUE - UNION SAN FELIPE 61 25 14 1 1,62 4,00 7,00 :
CHI AUDAX ITALIANO - COLO COLO 29 30 42 2X 3,50 3,40 2,40 :
CHL BAYERN MUNICH(DE) - CHELSEA(EN) 55 24 21 1 1,83 4,20 5,00 :
CHN DALIAN AERBING FC - JIANGSU SHUNTIAN 35 29 36 2X 2,80 3,30 2,70 :
CHN SHANDONG LUNENG - DALIAN SHIDE 45 29 26 1X 2,20 3,40 3,80 :
CHN GUIZHOU RENHE - CHANGSHA GINDE 41 29 30 1X 2,40 3,40 3,30 :
CHN HENAN JIANYE - SHANGHAI SHENHUA 32 29 39 1X 3,12 3,40 2,55 :
COL PATRIOTAS - CHICO 45 28 27 1X 2,15 3,40 3,60 :
COL LA EQUIDAD - CARTAGENA 63 25 12 1 1,55 3,75 7,00 :
COL PASTO - DEPORTES TOLIMA 38 30 32 2X 2,60 3,30 3,10 :
COL INDEPENDIENTE SF - ITAGUI 56 26 19 1 1,75 3,70 5,00 :
DE2 HOBRO - FREDERICIA 36 28 36 1X 2,70 3,50 2,70 :
ENC WEST HAM - BLACKPOOL 51 25 23 12 1,95 3,93 4,28 :
EQU EL NACIONAL - MANTA FC 55 27 18 1 1,83 3,75 5,50 :
EQU BARCALONA C. - MACARA 73 20 7 1 1,36 5,00 15,00 :
EQU INDEPENDIENTE JOSE TERAN - OLMEDO 66 22 12 1 1,50 4,50 8,00 :
EST JK MAAG TAMMEKA TARTU - KURESAARE 47 28 25 1X 2,10 3,50 3,80 :
EST LEVADIA TALLINN - TULEVIK 82 14 4 1 1,20 6,50 16,50 :
EST JK SILLAMAE KALEV - FC FLORA PAIDE 70 20 10 1 1,40 4,75 9,00 :
EST TRANS - JK NOMME KALJU 9 21 70 2 10,00 4,60 1,40 :
EST FLORA - JK KALEV TALLINNA 82 14 4 1 1,20 6,50 17,00 :
FRI MELBOURNE VIC.(AU) - OLYMPIAKOS PIRAEUS(GR) 25 28 47 2X 3,80 3,50 2,10 :
FRI AMERICA DE KALI(CO) - ATLETICO MADRID(ES) 19 23 58 2 4,50 3,75 1,62 :
HE2 BIEL - KRIENS 64 22 15 1 1,55 4,50 6,50 :
HE2 DELEMON - BELLINZONA 12 20 68 2 8,00 5,00 1,45 :
HE2 ETOILE CAROUGE FC - SC BRUHL SG 70 19 11 1 1,40 5,00 8,50 :
HE2 LOCARNO - WIL 38 28 35 12 2,60 3,50 2,80 :
HE2 LUGANO - WINTERTHUR 49 27 23 12 2,00 3,60 4,20 :
HE2 STADE NYONNAIS - CHIASSO 52 27 21 1 1,90 3,60 4,50 :
HE2 ST. GALLEN - AARAU 38 28 35 12 2,60 3,50 2,80 :
HE2 WOHLEN - VADUZ 53 26 21 1 1,85 3,60 4,40 :
HUN FERENCVAROS - SIOFOK 54 25 20 1 1,80 3,75 4,60 :
IT2 HELLAS VERONA - VAREZE 43 31 25 1X 2,25 3,10 3,80 :
JP1 KASHIMA ANTLERS - SAPPORO 70 20 10 1 1,42 4,75 9,03 :
JP1 VEGALTA SENDAI - NAGOYA GE 39 29 33 1X 2,54 3,40 3,00 :
JP1 CEREZO OSAKA - KASHIWA REYSOL 42 27 32 21 2,37 3,70 3,10 :
JP2 YAMAGATA - GIFU 63 23 14 1 1,56 4,20 7,00 :
JP2 MITO - EHIME 41 29 31 1X 2,41 3,40 3,20 :
JP2 MATSUMOTO YAMAGA FC - YOKOHAMA FC 38 29 33 1X 2,63 3,35 3,00 :
JP2 KATALLER TOYAMA - AVISPA FUKUOKA 31 29 41 2X 3,20 3,41 2,40 :
JP2 TOKUSHIMA - GAINARE TOTTORI 49 28 23 1X 2,01 3,52 4,20 :
JP2 GIRAVANZ KITAKYUSHU - TOKYO VERDY 26 28 47 2X 3,80 3,50 2,11 :
KOR CHUNNAM DRAGONS - JEJU 29 33 38 X2 3,60 3,20 2,75 :
NO1 FREDRIKSTAD - STROMSGODSET 35 28 37 21 2,90 3,58 2,70 :
NO1 HONEFOSS - VALERENGA 39 30 31 1X 2,60 3,50 3,32 :
PER UNION COMERCIO - SAN MARTIN 47 28 25 1X 2,10 3,50 3,90 :
PER SPORTING CRISTAL - JOSE GALVEZ 70 22 9 1 1,45 4,80 13,00 :
PER CIENCIANO - JUAN AURICH 42 28 30 1X 2,30 3,40 3,20 :
PER CESAR VALLEJO - REAL GARCILASO 59 25 16 1 1,67 3,80 5,70 :
ROM CONCORDIA CHIAJNA - PANDURII 42 30 27 1X 2,37 3,30 3,70 :
SAF BLACK LEOPARDS - AJAX CAPE TOWN 40 27 33 12 2,38 3,50 2,90 :
SAF BLOEM CELTIC - SUPERSPORT UNITED 32 29 38 1X 3,10 3,40 2,60 :
SAF GOLDEN ARROWS - ORLANDO PIRATES 15 24 61 2 6,25 4,05 1,60 :
SAF KAIZER CHIEFS - AMAZULU 61 24 15 1 1,62 4,05 6,25 :
SAF MAMELODI SUNDOWNS - FREE STATE STARS 55 26 19 1 1,78 3,60 4,75 :
SAF MARITZBURG UNITED - MOROKA SWALLOWS 21 27 52 21 4,75 3,60 1,91 :
SAF SILVER STARS - BIDWEST WITS 48 28 24 1X 2,05 3,40 3,90 :
SAF SANTOS FC - JOMO COSMOS 60 24 16 1 1,67 4,20 6,07 :
SCC HEARTS - HIBERNIAN 45 29 26 1X 2,25 3,49 3,82 :
SP2 ELCHE - CD GUADALAJARA 54 26 20 1 1,83 3,80 5,00 :
SP2 ALMERIA - ALCORCON 42 29 29 1X 2,32 3,40 3,40 :
SP2 LAS PALMAS - HERKULES 28 28 43 2X 3,41 3,45 2,26 :
SP2 HUESCA - CARTAGENA 39 28 33 1X 2,50 3,50 2,94 :
SP2 VILLARREAL B - RECREATIVO DE HUELVA 40 29 30 1X 2,46 3,37 3,30 :
SP2 HIRONA - CORDOBA 38 31 31 1X 2,70 3,40 3,40 :
SP2 CELTA VIGO - ALCOYANO 78 15 7 1 1,30 6,85 17,25 :
SW2 VARBERG - TRELLEBORG 41 28 30 1X 2,45 3,55 3,32 :
SW2 VARNAMO - LJUNGSKILE 34 28 38 21 2,92 3,50 2,61 :
TU2 KONYASPOR - KASIMPASA 39 29 31 1X 2,50 3,30 3,10 :
URU RIVER PLATE - EL TANQUE SISLEY 51 27 22 12 1,95 3,75 4,50 :
URU RENTISTAS - RAMPLA 31 30 39 2X 3,20 3,30 2,50 :
URU CERRO M. - DANUBIO 29 28 43 2X 3,45 3,50 2,30 :
URU LIVERPOOL P. - PHOENIX 63 23 13 1 1,60 4,50 8,00 :
URU CERRITO - WANDERERS 29 29 43 2X 3,40 3,40 2,30 :
USA VANCOUVER WHITECAPS(CA) - SEATTLE SOUNDERS(US) 31 29 40 2X 3,20 3,41 2,50 :
USA IMPACT(CA) - NEW YORK(US) 35 29 36 2X 2,85 3,37 2,73 :
USA WASHINGTON(US) - TORONTO(CA) 59 24 17 1 1,68 4,12 6,00 :
USA NEW ENGLAND - HOUSTON 36 30 34 1X 2,79 3,30 2,90 :
USA DALLAS - PHILADELPHIA UNION 51 28 21 1 1,93 3,50 4,65 :
USA COLORADO - KANSAS CITY 38 30 32 2X 2,60 3,30 3,13 :
USA CD CHIVAS - LOS ANGELES 25 29 46 2X 4,02 3,40 2,20 :
USA SAN JOSE - COLUMBUS 58 25 16 1 1,70 3,87 6,00 :
WL1 LLANELLI - BALA TOWN 52 26 22 12 1,90 3,75 4,33 :


 
 

TOPS

Livescore Betlist100 Limso Topsites ProSoccer.GE - Top Sport Sites
MENU: | Home | News | Standings | Odds | Hot Odds | Livescores |
Copyright © 2007 - 2013 ProSoccer.GE All Rights Reserved.