ProSoccer.GE Logo

ProSoccer.GE - Soccer Predictions - Betting Tips and Picks

Free Soccer Predictions - Picks, Odds, Standings, Latest News, Soccer Results, Live Scores and 80% Correct Picks!

HOME   NEWS   STANDINGS   ODDS   HOT ODDS   LIVE TV   LIVE SCORES
     

CALENDAR

24 May 2013

Ads on ProSoccer.GE

Live Football Streaming

TOP PARTNERS




Server-Side Include

ADVERTISEMENT

Bet Online with Titan Bet
William Hill Sports
bet uk

TODAY'S PREDICTIONS

Current week: Mondey | Tuesday | Wednesday | Thursday |  Friday 24 May  | Saturday | Sunday | 
LEAGUE
05.05.12
GAMES PREDICTION % PICKS AVERAGE ODDS SCORES
   HOME  -   AWAY 1 X 2 1 X 2
AR1 ARSENAL SARANDI - INDEPENDIENTE 40 31 29 1X 2,43 3,17 3,40 :
AR1 VELEZ SARSFIELD - ARGENTINOS JUNIORS 58 27 15 1 1,69 3,61 6,20 :
AR1 TIGRE - UNION 48 30 23 1X 2,05 3,25 4,25 :
AU1 FC MAGNA - STURM GRAZ 28 29 43 2X 3,50 3,39 2,30 :
AU1 ADMIRA WACKER - AUSTRIA VIENNA 37 29 34 2X 2,65 3,40 2,90 :
AU1 KAPFENBERG - RIED 28 30 42 2X 3,60 3,30 2,37 :
AU1 WACKER TIROL - MATTERSBURG 51 27 22 12 1,95 3,60 4,38 :
BE1 GENT - KORTRIJK 69 20 11 1 1,45 5,00 9,50 :
BE1 LIERSE - OUD HEVERLEE 51 26 23 12 1,95 3,75 4,40 :
BE1 CERCLE BRUGGE - MECHELEN 60 24 17 1 1,67 4,20 6,00 :
BE1 GERMINAL - MONS 43 28 28 1X 2,30 3,50 3,50 :
BE1 ZULTE-WAREGEM - LOKEREN 50 27 23 12 2,00 3,67 4,20 :
BOL BOLIVAR - THE STRONGEST 21 27 52 21 4,75 3,60 1,91 :
BOS NK GOSK GABELA - ZVIJEZDA 73 14 12 1 1,30 5,50 6,25 :
BOS CELIK - SIROKI BRIJEG 39 25 36 12 2,35 3,50 2,50 :
BOS LEOTAR - FK RUDAR PRIJEDOR 73 17 9 1 1,30 4,75 7,75 :
BOS FK KOZARA GRADISKA - TRAVNIK 18 19 63 2 4,60 4,40 1,50 :
BOS VELEZ MOSTAR - ZELJEZNICAR 31 25 44 21 2,85 3,50 2,10 :
BOS SLOBODA - BORAK 53 23 24 12 1,78 3,70 3,60 :
BRP BRAGANTINO - MOGI MIRIM 43 28 29 1X 2,30 3,44 3,31 :
BUL KALIAKRA KAVARNA - MINIOR PERNIK 26 26 48 21 3,80 3,90 2,10 :
BUL VIDIMA - SLAVIA SOFIA 26 26 47 21 3,80 3,75 2,10 :
BUL BEROE - CHERNO MORE 45 29 25 1X 2,30 3,60 4,20 :
BUL CHERNOMORETS - LITEKS LOVETCH 36 29 35 1X 2,70 3,30 2,80 :
CHI UNION LA CALERA - LA SERENA 47 29 24 1X 2,10 3,40 4,00 :
CHI IQUIQUE - SANTIAGO W. 48 28 23 1X 2,05 3,50 4,20 :
CHI COBRELOA - PALESTINO 51 28 22 1X 1,95 3,50 4,50 :
CHI COLO COLO - UNION SAN FELIPE 66 23 11 1 1,51 4,20 9,00 :
CHI O'HIGGINS - RANGERS DE TALCA 65 23 12 1 1,53 4,20 7,50 :
COL ENVIGADO - ITAGUI 51 28 21 1 1,90 3,40 4,40 :
COL PATRIOTAS - DEPORTIVO CALI 42 29 29 1X 2,30 3,30 3,30 :
COL INDEPENDIENTE SF - CARTAGENA 65 22 13 1 1,50 4,20 7,00 :
COL HUILA - ONCE CALDAS 58 24 19 1 1,70 4,00 5,00 :
CRO ZADAR - KARLOVAC 72 20 8 1 1,40 5,00 12,00 :
CRO SIBENIK - OSIJEK 32 28 39 1X 3,00 3,40 2,50 :
CRO NK SPLIT - INTER ZAPRESIC 53 26 21 1 1,91 3,90 5,00 :
CRO ZAGREB - DINAMO ZAGREB 17 25 59 2 6,00 4,00 1,70 :
CRO NK ISTRA 1961 PULA - CIBALIA 49 28 23 1X 2,00 3,40 4,10 :
CYP AEL LIMASSOL - ANORTHOSIS FAMAGUSTA 48 31 21 1X 2,20 3,60 5,50 :
CYP APOEL NICOSIA - OMONIA NICOSIA 43 28 28 1X 2,25 3,40 3,40 :
CZE PRIBRAM - BANIK OSTRAVA 36 29 36 1X 2,80 3,44 2,80 :
DE1 LYNGBY - NORDSJAELLAND 14 22 63 2 6,64 4,33 1,57 :
DE2 VEJLE - ESBJERG 31 28 41 2X 3,20 3,50 2,38 :
DE2 BRONSHOJ BK - VIBORG 40 28 32 2X 2,45 3,50 3,00 :
DE2 HOBRO - BLOKHUS FC 61 23 16 1 1,62 4,33 6,00 :
EN1 HUDDERSFIELD TOWN - YEOVIL 59 24 17 1 1,70 4,16 5,76 :
EN1 LEYTON ORIENT - ROCHDALE 45 28 26 1X 2,21 3,56 3,80 :
EN1 TRANMERE - SCUNTHORPE UNITED 45 28 27 1X 2,20 3,60 3,75 :
EN1 NOTTS COUNTY - COLCHESTER UNITED 58 24 18 1 1,70 4,03 5,50 :
EN1 MILTON KEYNES DONS - WALSALL 60 24 16 1 1,67 4,08 6,00 :
EN1 CHARLTON - HARTLEPOOL 61 23 15 1 1,62 4,21 6,50 :
EN1 BOURNEMOUTH - PRESTON NORTH END 50 28 22 1X 2,00 3,56 4,48 :
EN1 EXETER - SHEFFIELD UNITED 16 22 62 2 6,25 4,50 1,62 :
EN1 CHESTERFIELD - BRENTFORD 32 27 40 12 3,03 3,60 2,45 :
EN1 STEVENAGE - BURY 64 22 14 1 1,57 4,50 7,20 :
EN1 OLDHAM ATHLETIC - CARLISLE 28 28 44 2X 3,60 3,60 2,25 :
EN1 SHEFFIELD WEDNESDAY - WYCOMBE 80 14 6 1 1,25 7,00 15,00 :
EN2 ACCRINGTON - CRAWLEY TOWN 18 24 59 2 5,50 4,21 1,70 :
EN2 CREWE - ALDERSHOT 57 25 18 1 1,73 4,00 5,50 :
EN2 GILLINGHAM - MORECAMBE 49 26 24 12 2,00 3,70 4,00 :
EN2 BURTON - BARNET 31 27 41 21 3,12 3,60 2,38 :
EN2 PLYMOUTH ARGYLE - CHELTENHAM TOWN 41 29 31 1X 2,40 3,41 3,20 :
EN2 DAG & RED - BRISTOL ROVERS 40 28 32 1X 2,50 3,50 3,05 :
EN2 HEREFORD - TORQUAY UNITED 29 27 43 21 3,42 3,64 2,30 :
EN2 PORT VALE - OXFORD 30 29 42 2X 3,40 3,50 2,41 :
EN2 BRADFORD - SWINDON 27 28 45 2X 3,62 3,50 2,20 :
EN2 ROTHERHAM UNITED - NORTHAMPTON TOWN 53 26 21 1 1,85 3,83 4,65 :
EN2 SOUTHEND UNITED - MACCLESFIELD 77 16 6 1 1,29 6,00 15,00 :
EN2 WIMBLEDON - SHREWSBURY TOWN 28 28 44 2X 3,58 3,50 2,25 :
ENC LIVERPOOL - CHELSEA 32 30 38 1X 3,15 3,40 2,71 :
ENP ARSENAL - NORWICH 80 14 6 1 1,25 7,40 15,86 :
EQU DEP. CUENCA - TECNICO UNIVERSITARIO 60 24 16 1 1,65 4,00 6,00 :
EQU LIGA LOJA - EMELEC 47 29 24 1X 2,10 3,40 4,00 :
EST FLORA - JK NOMME KALJU 35 27 38 21 2,70 3,40 2,50 :
EST KURESAARE - TULEVIK 41 27 33 12 2,30 3,40 2,80 :
EST LEVADIA TALLINN - JK KALEV TALLINNA 78 16 6 1 1,25 5,75 12,50 :
EST JK MAAG TAMMEKA TARTU - FC FLORA PAIDE 42 27 31 12 2,25 3,40 3,00 :
EST TRANS - JK SILLAMAE KALEV 35 27 37 21 2,62 3,30 2,50 :
FL1 HONKA - TURKU PS 38 29 33 1X 2,60 3,40 2,99 :
FL1 HAKA - JARO 42 29 30 1X 2,35 3,41 3,30 :
FL1 VPS - MARIEHAMN 43 29 28 1X 2,30 3,35 3,50 :
FL1 KUOPIO PS - MYPA 45 29 26 1X 2,17 3,40 3,80 :
FL1 JYVASKYLA JK - LAHTI 55 25 20 1 1,80 4,00 5,02 :
FL2 AC OULU - JIPPO 65 24 11 1 1,50 4,00 8,00 :
FL2 HAMEENLINNA - ROPS 19 24 57 2 4,80 3,85 1,70 :
FL2 KOOTEEPEE - OPS-JP 41 29 30 1X 2,40 3,40 3,30 :
FL2 SJK - HIFK 66 22 12 1 1,50 4,30 7,50 :
GE1 BORUSSIA DORTMUND - FREIBURG 74 16 9 1 1,35 6,26 11,36 :
GE1 WERDER BREMEN - SCHALKE 38 26 36 12 2,62 3,90 2,75 :
GE1 HANNOVER - KAISERSLAUTERN 71 18 10 1 1,40 5,50 9,50 :
GE1 FSV MAINZ - B. MONCHENGLADBACH 41 27 32 21 2,41 3,60 3,12 :
GE1 FC NURNBERG - BAYER LEVERKUSEN 38 27 35 12 2,63 3,63 2,88 :
GE1 STUTTGART - WOLFSBURG 51 24 25 12 1,95 4,08 4,02 :
GE1 KOLN - BAYERN MUNICH 19 23 57 2 5,24 4,40 1,75 :
GE1 AOUGSBURG - HAMBURG 40 27 33 12 2,47 3,60 3,00 :
GE1 HERTHA BERLIN - HOFFENHAIM 48 26 26 12 2,10 3,82 3,80 :
GE3 AALEN - OSNABRUCK 47 27 26 12 2,15 3,70 3,80 :
GE3 SV DARMSTADT 98 - VFB STUTTGART B 48 27 25 12 2,05 3,62 4,00 :
GE3 ARMINIA BIELEFELD - WERDER BREMEN B 63 22 15 1 1,57 4,50 6,50 :
GE3 VEGEN - SV BABELSBERG 03 52 27 21 1 1,91 3,73 4,60 :
GE3 REGENSBURG - CZ JENA 72 20 8 1 1,40 5,00 13,00 :
GE3 RW ERFURT - OBERHAUSEN 64 23 14 1 1,60 4,60 8,00 :
GE3 BURGHAUSEN - CHEMNITZER FC 41 28 31 1X 2,39 3,52 3,20 :
GE3 SAARBRUCKEN - UNTERHACHING 50 27 23 12 2,00 3,79 4,30 :
GE3 MUNSTER - OFFENBACH 38 29 33 1X 2,60 3,34 2,92 :
GE3 SV SANDHAUSEN - HEIDENHEIM 1846 45 27 28 12 2,20 3,58 3,50 :
HE1 Y. BOYS - LUZERN 50 27 23 12 2,00 3,66 4,20 :
HE2 SC BRUHL SG - KRIENS 33 28 39 21 2,90 3,50 2,50 :
HE2 BIEL - AARAU 30 27 42 21 3,20 3,50 2,30 :
HE2 WOHLEN - ETOILE CAROUGE FC 47 28 25 1X 2,10 3,50 3,80 :
HE2 BELLINZONA - LUGANO 47 28 25 1X 2,10 3,50 3,80 :
HE2 CHIASSO - ST. GALLEN 32 28 40 21 3,03 3,40 2,40 :
HE2 STADE NYONNAIS - LOCARNO 42 28 30 1X 2,30 3,40 3,20 :
HUN KECSKEMETI - FEHERVAR FC 28 27 44 21 3,40 3,50 2,20 :
HUN HALADAS - PAKS 42 28 30 1X 2,30 3,40 3,20 :
HUN VASAS - SIOFOK 40 28 32 2X 2,40 3,40 3,00 :
HUN ZALAEGERZSEG - UJPEST 20 26 53 2 4,60 3,60 1,84 :
HUN FERENCVAROS - LOMBARD PAPA 50 28 22 1X 2,00 3,50 4,50 :
IRC LONGFORD - WEXFORD YOUTHS 61 24 16 1 1,62 4,06 6,00 :
IRC FINN HARPS - ATHLONE 47 29 24 1X 2,10 3,42 4,20 :
IS1 HAPOEL BEIT SAKNIN - BNEI YEHUDA 37 29 34 2X 2,60 3,30 2,80 :
IS1 ASHDOD - HAPOEL TEL AVIV 24 28 47 2X 4,11 3,50 2,10 :
IS1 MACCABI NETANYA - HAPOEL IRONI KIRYAT 49 27 24 12 2,00 3,60 4,10 :
IS1 BEITAR - HAPOEL PETAH TIKVA 66 23 12 1 1,50 4,20 8,00 :
IS1 HAPOEL HAIFA - HAPOEL IRONY NIR RAMAT HASHARON 61 24 16 1 1,62 4,00 6,00 :
IS1 HAPOEL BEER SHEVA - HAPOEL AKKO 58 24 18 1 1,70 4,00 5,20 :
IS1 MACCABI PETACH-TIKVA - HAPOEL RISHON LETZION 62 24 14 1 1,60 4,00 6,54 :
IS2 HAPOEL KFAR SAVA - MACCABI UMM AL FAHM 46 29 25 1X 2,10 3,30 3,80 :
IS2 BEITAR SHIMSHON  - HAPOEL ASHKELON 40 30 30 1X 2,40 3,20 3,20 :
IT1 LECCE - FIORENTINA 47 28 25 1X 2,10 3,60 4,00 :
IT1 ROMA - CATANIA 60 24 17 1 1,67 4,20 6,00 :
IT2 NOCERINA - ALBINOLEFFE 59 25 15 1 1,65 3,80 6,00 :
IT2 CITTADELLA - BARI 33 42 24 X1 2,90 2,30 3,95 :
IT2 SASSUOLO - CROTONE 58 27 16 1 1,70 3,60 5,90 :
IT2 ASCOLI - EMPOLI 44 32 24 X1 2,25 3,10 4,00 :
IT2 HELLAS VERONA - LIVORNO 56 28 16 1 1,75 3,50 5,75 :
IT2 VICENZA - MODENA 41 30 29 1X 2,40 3,20 3,40 :
IT2 GROSSETO - PESCARA 18 23 58 2 5,28 4,20 1,70 :
IT2 BRESCIA - VAREZE 41 31 28 1X 2,40 3,10 3,40 :
JP1 VEGALTA SENDAI - SHIMIZU SP 48 28 24 1X 2,05 3,45 4,00 :
JP1 YOKOHAMA FM - SAPPORO 59 27 14 1 1,67 3,70 7,00 :
JP1 CEREZO OSAKA - VISSEL KOBE 51 27 22 12 1,95 3,75 4,65 :
JP2 TOCHIGI SOCCER CLUB - AVISPA FUKUOKA 40 28 32 2X 2,40 3,35 3,00 :
JP2 KOFU - KYOTO PS 44 29 27 1X 2,20 3,35 3,50 :
JP2 KATALLER TOYAMA - FC MACHIDA ZELVIA 39 29 32 2X 2,50 3,35 3,00 :
JP2 TOKUSHIMA - KUMAMOTO 47 28 25 1X 2,05 3,45 3,75 :
KOR SEONGNAM ILHWA CHUNMA - JEJU 33 28 39 2X 3,00 3,50 2,50 :
KOR FC SEOUL(ID) - POHANG STEELERS(KR) 49 27 25 12 2,05 3,75 4,00 :
KOR INCHEON UNITED - JEONBUK HYUNDAI MOTORS 15 26 59 2 6,50 3,80 1,68 :
KOR GANGWON FC - GWANGJU SANGMU 40 29 31 1X 2,45 3,40 3,20 :
KOR BUSAN I PARK - GYEONGNAM FC 52 27 21 1 1,90 3,60 4,60 :
KOR DAEJEON CITIZEN - SUWON SAMSUNG BLUEWINGS 12 22 66 2 7,75 4,50 1,50 :
KOR GWANGJU(JP) - DAEGU FC(KR) 41 28 31 1X 2,40 3,50 3,12 :
MEX CLUB AMERICA - PACHUCA 50 27 23 12 2,00 3,65 4,20 :
MEX MONTERREY - TIJUANA 56 26 19 1 1,80 3,85 5,37 :
NE1 DEN BOSCH - GO AHEAD EAGLES 49 26 24 12 2,00 3,74 4,00 :
NE1 CAMBUUR - MAASTRICHT 55 25 20 1 1,80 4,02 5,00 :
  NIC LINFIELD - CRUSADERS 60 24 16 1 1,65 4,00 5,90 :
NO1 ODD GRENLAND - TROMSO 39 28 33 1X 2,55 3,47 3,00 :
PAR GUARANI ASUNCION - LIBERTAD ASUNCION 31 29 40 2X 3,20 3,40 2,50 :
PAR OLYMPIA ASUNCION - RUBIO 70 20 10 1 1,40 4,50 8,50 :
PER SAN MARTIN - LEON DE HUANUCO 59 24 16 1 1,67 4,00 6,00 :
PL2 LKS NIECIECZA - OLIMPIA GRUDZIADZ 50 27 23 12 1,95 3,60 4,25 :
PL2 ARKA GDYNIA - KATOVITSE 52 27 22 12 1,90 3,60 4,40 :
PL2 SANDECJA NOWY SACZ - RUCH RADZIONKOW 45 29 27 1X 2,20 3,40 3,60 :
PL2 WISLA PLOCK - ZAWISZA BYDGOSZCZ 39 28 33 1X 2,50 3,40 2,95 :
PL2 POGON SZCZECIN - KOLEJARZ STROZE 54 27 19 1 1,83 3,60 5,00 :
PO1 BRAGA - BEIRA MAR 75 17 8 1 1,34 6,26 13,31 :
PO1 OLHANENSE - MARITIMO 35 30 35 1X 2,88 3,33 2,81 :
PO1 FC PORTO - SPORTING LISBON 57 26 17 1 1,75 3,82 6,00 :
PO1 PACOS FERREIRA - RIO AVE 36 31 33 1X 2,75 3,20 3,00 :
PO1 ACADEMICA - VITORIA SETUBAL 55 27 18 1 1,83 3,80 5,50 :
PO1 NACIONAL - GIL VICENTE 54 27 19 1 1,85 3,72 5,20 :
PO1 FEIRENSE - GUIMARAES 41 29 30 1X 2,40 3,34 3,30 :
ROM UNIVERSITATEA CLUJ - SPORTUL STUDENTESC BUCURESTI 66 22 12 1 1,50 4,38 7,54 :
ROM DINAMO BUCUREST - CLUJ 38 30 33 1X 2,62 3,30 3,00 :
SAC MAMELODI SUNDOWNS - FREE STATE STARS 45 28 27 1X 2,15 3,40 3,60 :
SC1 DUNDEE - LIVINGSTON 47 28 26 1X 2,10 3,50 3,75 :
SC1 FALKIRK - AYR 60 24 16 1 1,65 4,00 6,00 :
SC1 HAMILTON - PARTICK THISTLE 40 28 32 2X 2,45 3,50 3,00 :
SC1 MORTON - RAITH ROVERS 39 28 33 21 2,50 3,50 3,00 :
SC1 QUEEN OF SOUTH - ROSS COUNTY 19 24 57 2 5,19 4,00 1,73 :
SC2 ALBION - STIRLING ALBION 62 24 14 1 1,62 4,20 7,00 :
SC2 COWDENBEATH - AIRDRIE 39 27 34 21 2,50 3,60 2,90 :
SC2 DUMBARTON - BRECHIN 41 28 31 1X 2,38 3,50 3,20 :
SC2 EAST FIFE - ARBROATH 39 28 33 12 2,50 3,50 3,00 :
SC2 STENHOUSEMUIR - FORFAR 52 26 22 12 1,90 3,80 4,50 :
SC3 ALLOA - ANNAN ATHLETIC 58 24 19 1 1,70 4,00 5,07 :
SC3 BERWICK - STRANRAER 39 28 33 12 2,50 3,50 3,00 :
SC3 MONTROSE - CLYDE 44 27 29 12 2,25 3,60 3,40 :
SC3 PETERHEAD - EAST STIRLING 66 22 12 1 1,50 4,50 8,50 :
SC3 QUEEN'S PARK - ELGIN 51 26 22 12 1,91 3,60 4,20 :
SCP GLASGOW RANGERS - MOTHERWELL 61 24 15 1 1,63 4,18 6,32 :
SCP KILMARNOCK - ABERDEEN 40 30 31 1X 2,54 3,40 3,30 :
SCP ST MIRREN - INVERNESS CT 41 29 30 1X 2,40 3,40 3,25 :
SIN GOMBAK UTD. - SINGAPORE ARMED FORCES 25 28 47 2X 4,00 3,50 2,10 :
SIN HOME UNITED - WOODLANDS WELLINGTON 81 13 5 1 1,20 6,50 14,00 :
SIN DPMM FC - SENGKANG PUNGGOL 75 17 8 1 1,31 5,50 10,00 :
SL1 KOPER - NAFTA 76 16 8 1 1,30 6,00 11,00 :
SP1 REAL ZARAGOZA - RACING SANTANDER 73 18 9 1 1,37 5,65 11,91 :
SP1 ATHLETIC BILBAO - GETAFE 49 28 23 1X 2,05 3,60 4,50 :
SP1 MALLORCA - LEVANTE 51 26 23 12 1,95 3,81 4,42 :
SP1 GRANADA CF - REAL MADRID 11 18 71 2 9,00 5,42 1,41 :
SP1 SEVILLA - VALLECANO 55 26 20 1 1,82 3,90 5,10 :
SP1 BARCELONA - ESPANYOL 86 10 4 1 1,17 10,56 29,00 :
SP1 SPORTING GIJON - REAL BETIS 44 29 28 1X 2,40 3,78 3,91 :
SP1 ATLETICO MADRID - MALAGA 45 28 27 1X 2,24 3,60 3,75 :
SP1 VALENCIA - VILLARREAL 62 23 15 1 1,62 4,40 6,50 :
SP1 OSASUNA - REAL SOCIEDAD 54 26 21 1 1,85 3,88 4,77 :
SP2 CARTAGENA - NUMANCIA 32 31 38 1X 3,13 3,25 2,65 :
SP2 CD GUADALAJARA - HIRONA 41 30 30 1X 2,40 3,30 3,30 :
SP2 ALCORCON - MURCIA 66 22 12 1 1,50 4,50 8,50 :
SP2 SABADELL - CELTA VIGO 21 27 52 21 4,79 3,64 1,91 :
SP2 BARCELONA B. - ELCHE 53 26 21 1 1,87 3,71 4,73 :
SP2 HERKULES - ALMERIA 45 29 26 1X 2,20 3,40 3,75 :
SP2 VILLARREAL B - LAS PALMAS 45 29 25 1X 2,20 3,42 3,96 :
SP2 HUESCA - XEREZ 41 29 30 1X 2,40 3,32 3,28 :
SR1 HAJDUK K. - FK JAVOR 44 29 27 1X 2,20 3,25 3,41 :
SR1 FK SPARTAK SUBOTICA - SMEDEREVO 58 26 16 1 1,67 3,60 5,75 :
SR1 RAD BELGRADE - BORATS 47 28 25 1X 2,02 3,30 3,75 :
SR1 FK JAGODINA - RADNICKI 1923 KRAGUJEVAC 40 30 30 1X 2,38 3,20 3,15 :
SR1 OFK - FK METALAC 74 19 7 1 1,34 4,90 13,00 :
SR1 FC SEVOJNO - FK NOVI PAZAR 56 28 16 1 1,75 3,50 6,00 :
SR1 VOJVODINA - FK BSK BORCA 68 23 9 1 1,45 4,33 10,50 :
SR1 PARTIZAN BELGRADE - RED STAR 43 30 27 1X 2,26 3,25 3,60 :
SV1 TRENCIN - KOSICE 73 20 8 1 1,37 5,00 12,00 :
SV1 PRESOV - D.STREDA 62 24 14 1 1,60 4,00 6,50 :
SV1 SLOVAN BRATISLAVA - NITRA 77 17 7 1 1,29 5,75 13,00 :
SV1 SPARTAK TRNAVA - BANSKA BYSTRICA 71 20 9 1 1,40 5,00 10,50 :
SW1 SUNDSVALL - HELSINGBORG 28 29 43 2X 3,57 3,49 2,30 :
SW2 DEGERFORS - BRAGA 42 28 29 1X 2,35 3,50 3,40 :
TU2 ERCIYESSPOR - SAKARYASPOR 62 24 14 1 1,60 4,00 6,50 :
URU EL TANQUE SISLEY - RACING CLUB MONTEVIDEO 42 28 30 1X 2,30 3,40 3,20 :
URU RENTISTAS - CERRITO 41 28 30 1X 2,35 3,40 3,20 :
URU PHOENIX - NACIONAL M. 9 19 71 2 10,00 5,00 1,39 :
USA TORONTO(CA) - WASHINGTON(US) 31 30 39 2X 3,30 3,40 2,63 :
USA SEATTLE SOUNDERS - PHILADELPHIA UNION 60 25 15 1 1,67 3,94 6,92 :
USA VANCOUVER WHITECAPS(CA) - SAN JOSE(US) 37 29 34 2X 2,63 3,30 2,80 :
USA LOS ANGELES - NEW YORK 53 27 20 1 1,90 3,79 5,00 :
USA KANSAS CITY(US) - IMPACT(CA) 67 22 11 1 1,50 4,51 8,63 :
USA SALT LAKE - NEW ENGLAND 62 25 14 1 1,61 4,02 7,25 :
USA PORTLAND TIMBERS - COLUMBUS 45 29 25 1X 2,20 3,40 4,00 :
WLC NEWI CEFN DRUIDS - TNS 5 14 82 2 15,00 6,50 1,20 :


 
 

TOPS

Livescore Betlist100 Limso Topsites ProSoccer.GE - Top Sport Sites
MENU: | Home | News | Standings | Odds | Hot Odds | Livescores |
Copyright © 2007 - 2013 ProSoccer.GE All Rights Reserved.