ProSoccer.GE Logo

ProSoccer.GE - Soccer Predictions - Betting Tips and Picks

Free Soccer Predictions - Picks, Odds, Standings, Latest News, Soccer Results, Live Scores and 80% Correct Picks!

HOME   NEWS   STANDINGS   ODDS   HOT ODDS   LIVE TV   LIVE SCORES
     

CALENDAR

22 May 2013

Ads on ProSoccer.GE

Live Football Streaming

TOP PARTNERS




Server-Side Include

ADVERTISEMENT

Bet Online with Titan Bet
William Hill Sports
bet uk

TODAY'S PREDICTIONS

Current week: Mondey | Tuesday |  Wednesday 22 May  | Thursday | Friday | Saturday | Sunday | 
LEAGUE
20.05.12
GAMES PREDICTION % PICKS AVERAGE ODDS SCORES
   HOME  -   AWAY 1 X 2 1 X 2
AR1 OLIMPO - INDEPENDIENTE 30 30 39 2X 3,20 3,22 2,50 :
AR1 VELEZ SARSFIELD - BELGRANO 54 27 19 1 1,84 3,60 5,25 :
AR1 ATLETICO RAFAELA - COLON 39 31 30 1X 2,50 3,20 3,25 :
AR1 RACING CLUB - BOCA JUNIORS 35 31 34 1X 2,80 3,20 2,89 :
AUC SALZBURG - RIED 55 27 18 1 1,80 3,61 5,20 :
BE1 GENT - CERCLE BRUGGE 62 22 16 1 1,60 4,45 6,00 :
BE1 VG OOSTENDE - RS WAASLAND 27 27 46 21 3,60 3,64 2,15 :
BE1 WESTERLO - EUPEN 49 27 25 12 2,05 3,71 4,00 :
BOS NK GOSK GABELA - CELIK 66 20 14 1 1,50 4,75 6,90 :
BOS SLOBODA - VELEZ MOSTAR 79 15 6 1 1,25 6,50 15,50 :
BOS BORAK - SLAVIJA SRPSKO 63 23 14 1 1,55 4,20 6,50 :
BOS ZVIJEZDA - SARAJIEVO 28 26 46 21 3,50 3,70 2,16 :
BOS ZELJEZNICAR - FK KOZARA GRADISKA 80 14 6 1 1,24 7,25 16,00 :
BOS FK OLIMPIK SARAJEVO - LEOTAR 68 19 13 1 1,49 5,50 8,00 :
BOS ZRINJSKI MOSTAR - SIROKI BRIJEG 39 28 33 12 2,50 3,50 3,00 :
BOS TRAVNIK - FK RUDAR PRIJEDOR 67 21 12 1 1,47 4,50 7,50 :
BRA CORINTHIANS - FLUMINENSE 51 27 22 12 1,95 3,65 4,50 :
BRA BOTAFOGO RJ - SAO PAULO 41 28 31 1X 2,40 3,49 3,20 :
BRA PONTE PRETA - ATLETICO MG 36 28 36 1X 2,78 3,48 2,75 :
BRA INTERNACIONAL - CORITIBA 60 24 16 1 1,65 4,20 6,14 :
BRA CRUZEIRO - ATLETICO-GO 53 26 22 12 1,88 3,81 4,50 :
BRA BAHIA-BA - SANTOS 37 28 35 21 2,60 3,40 2,80 :
BRA VASCO - GREMIO 45 28 27 1X 2,20 3,57 3,60 :
CAN MONTREAL IMPACT ACADEMY - ST CATHERINES WOLVES 82 13 5 1 1,21 7,00 18,00 :
CAN BRANTFORD GALAXY - TFC ACADEMY 36 27 37 21 2,55 3,30 2,50 :
CAN SC WATERLOO REGION - LONDON CITY 48 26 25 12 1,97 3,50 3,64 :
CAN TORONTO CROATIA - BRAMPTON STALLIONS 67 22 11 1 1,46 4,20 7,50 :
CHI ANTOFAGASTA - RANGERS DE TALCA 50 27 23 12 1,95 3,60 4,20 :
CHI UNIV. CONCEPTION - UNIV. CATOLICA 23 27 49 21 4,20 3,60 2,00 :
CHI COBRESAL - O'HIGGINS 29 28 43 2X 3,40 3,60 2,30 :
CHI UNIV. CHILE - HUACHIPATO 63 23 15 1 1,60 4,50 7,00 :
CHN LIAONING HONGYUN - TIANJIN TEDA 45 28 27 1X 2,15 3,40 3,60 :
CHN CHANGCHUN YATAI - BEIJING GUOAN FC 43 29 29 1X 2,30 3,40 3,40 :
CHN GUANGZHOU - QINGDAO JONOON 73 18 8 1 1,35 5,20 11,00 :
COL HUILA - DEPORTIVO CALI 56 24 19 1 1,76 4,00 5,00 :
COL ATL. NACIONAL - ONCE CALDAS 53 27 20 1 1,85 3,60 4,80 :
COL ENVIGADO - MILLONARIOS 44 29 26 1X 2,25 3,40 3,75 :
COL ATLETICO JUNIOR - INTEPENDIENTE MEDELIN 58 24 19 1 1,70 4,00 5,00 :
DE1 MIDTJYLLAND - FC COPENHAGEN 27 27 46 21 3,55 3,63 2,12 :
DE1 SILKEBORG - SONDERJYSKE 48 27 25 12 2,05 3,66 3,85 :
DE1 HORSENS - AARHUS AGF 43 28 29 1X 2,29 3,50 3,35 :
DE1 BRONDBY - NORDSJAELLAND 22 26 51 21 4,50 3,80 1,95 :
DE1 AALBORG - KOGE 63 22 15 1 1,57 4,40 6,50 :
DE1 ODENSE - LYNGBY 58 24 18 1 1,71 4,10 5,50 :
DE2 BLOKHUS FC - VIBORG 12 20 68 2 8,00 5,00 1,46 :
DE2 BRONSHOJ BK - ESBJERG 23 26 51 21 4,40 3,87 1,95 :
DE2 SKIVE - AB KOBENHAVN 40 27 32 21 2,42 3,52 3,00 :
DE2 NAESTVED - FC ROSKILDE 39 27 34 21 2,56 3,60 2,90 :
DE2 VEJLE - HJORRING 67 21 12 1 1,50 4,66 8,40 :
ENC LUTON - YORK 38 29 33 1X 2,60 3,40 3,00 :
EQU TECNICO UNIVERSITARIO - EMELEC 32 29 39 1X 3,10 3,40 2,50 :
EQU LIGA LOJA - DEP. QUITO 36 31 33 1X 2,80 3,20 3,05 :
FL2 JIPPO - HIFK 41 29 30 1X 2,40 3,40 3,30 :
FR1 AUXERRE - MONTPELLIER 14 25 62 2 7,00 4,00 1,61 :
FR1 EVIAN TG FC - BREST 40 29 31 1X 2,50 3,40 3,20 :
FR1 LILLE - NANCY 71 19 9 1 1,40 5,20 10,50 :
FR1 LORIENT - PARIS SAINT GERMAIN 20 25 55 2 5,00 3,91 1,79 :
FR1 OLYMPIQUE LYON - NICE 54 27 19 1 1,85 3,75 5,10 :
FR1 RENNES - DIJON 56 25 19 1 1,80 4,00 5,25 :
FR1 SAINT ETIENNE - BORDEAUX 38 29 32 2X 2,60 3,37 3,06 :
FR1 SOCHAUX - OLYMPIQUE MARSEILLE 44 30 26 1X 2,23 3,32 3,75 :
FR1 TOULOUSE - AJACCIO 42 29 29 1X 2,40 3,41 3,49 :
FR1 VALENCIENNES - CAEN 47 29 24 1X 2,10 3,40 4,18 :
GR1 PAOK THESSALONIKI - ATROMITOS ATHENS 52 29 19 1 1,90 3,40 4,96 :
GR1 PANATHINAIKOS - AEK ATHENS 48 29 22 1X 2,05 3,40 4,39 :
HE1 GRASSHOPPERS - ZURICH 34 27 40 12 2,95 3,69 2,50 :
HE1 LUZERN - THUN 50 27 23 12 2,00 3,65 4,20 :
HE1 SERVETTE - FC BASEL 20 24 55 2 4,90 4,08 1,80 :
HE1 Y. BOYS - SION 50 26 24 12 1,95 3,60 4,00 :
HUN HALADAS - DIOSGYOR 42 29 30 1X 2,40 3,49 3,40 :
HUN ZALAEGERZSEG - PAKS 28 27 45 21 3,54 3,60 2,20 :
HUN HONVED - DEBRECENI 34 27 39 21 2,90 3,57 2,54 :
HUN FEHERVAR FC - LOMBARD PAPA 79 16 6 1 1,25 6,00 15,00 :
ICE IBV VESTMANNAEYJAR - FYLKIR 51 26 22 12 1,95 3,80 4,50 :
ICE VALUR - REYKJAVIK 27 27 46 21 3,60 3,71 2,15 :
ICE IA AKRANES - KEFLAVIK 48 27 25 12 2,08 3,65 3,90 :
ICE FH HAFNARFJORDUR - BREIDABLIK 60 23 17 1 1,65 4,23 5,90 :
IT2 TORINO - MODENA 76 17 7 1 1,30 5,67 13,00 :
IT2 GUBBIO - ALBINOLEFFE 48 28 23 1X 2,05 3,46 4,23 :
IT2 VICENZA - BARI 57 27 16 1 1,73 3,70 6,00 :
IT2 ASCOLI - CROTONE 64 23 13 1 1,57 4,37 8,00 :
IT2 GROSSETO - EMPOLI 34 39 27 X1 2,88 2,50 3,60 :
IT2 CITTADELLA - JUVE STABIA 41 30 29 1X 2,40 3,30 3,43 :
IT2 BRESCIA - LIVORNO 34 31 35 2X 3,00 3,20 2,88 :
IT2 NOCERINA - PADOVA 35 29 36 2X 2,80 3,40 2,76 :
IT2 SASSUOLO - REGGINA 71 20 9 1 1,40 4,77 10,08 :
IT2 SAMPDORIA - PESCARA 41 27 31 12 2,40 3,60 3,13 :
IT3 LANSIANO - SIRACUSA 43 32 25 X1 2,26 3,00 3,90 :
IT3 CREMONESE - TRAPANI 47 31 23 1X 2,10 3,20 4,30 :
IT3 PIACENZA - PRATO 50 30 20 1 1,95 3,20 4,84 :
IT3 LATINA - TRIESTINA 50 30 19 1 1,95 3,20 5,00 :
IT3 PRO VERCELLI 1892 F.C. - TARANTO 40 32 28 X1 2,40 3,00 3,40 :
IT3 PAVIA - SPAL 44 32 24 X1 2,20 3,00 3,90 :
IT3 MONZA - VIAREGGIO 42 32 26 X1 2,30 3,00 3,70 :
IT3 SORRENTO - CARPI 46 31 23 1X 2,10 3,10 4,20 :
ITC JUVENTUS - NAPOLI 47 28 25 1X 2,10 3,50 4,00 :
JP1 FC TOKYO - SAGAN TOSU 50 27 23 12 2,05 3,82 4,40 :
JP1 FC TOKYO - SAGAN TOSU 50 27 23 12 2,05 3,82 4,40 :
JP2 TOCHIGI SOCCER CLUB - SHONAN 33 29 38 21 3,02 3,36 2,60 :
JP2 JEF UNITED - KUMAMOTO 64 24 12 1 1,60 4,48 9,00 :
JP2 FAGIANO OKAYAMA - KYOTO PS 24 28 47 2X 4,04 3,50 2,10 :
JP2 OITA TRINITA - FC MACHIDA ZELVIA 51 28 21 1 1,98 3,60 5,00 :
KOR GANGWON FC - POHANG STEELERS 24 30 45 2X 4,40 3,50 2,30 :
KOR SUWON SAMSUNG BLUEWINGS - ULSAN 45 29 26 1X 2,22 3,40 3,75 :
KOR GYEONGNAM FC - SEONGNAM ILHWA CHUNMA 29 30 41 2X 3,40 3,30 2,40 :
KOR GWANGJU SANGMU - JEONBUK HYUNDAI MOTORS 19 26 55 2 5,00 3,75 1,78 :
LTC ZAGREB - EKRANAS 29 29 42 2X 3,40 3,40 2,40 :
MEX SANTOS LAGUNA - MONTERREY 42 29 29 1X 2,30 3,30 3,30 :
NE2 WILLEM II - DEN BOSCH 51 26 23 12 1,95 3,71 4,30 :
NE2 VV VENLO - HELMOND 62 23 14 1 1,60 4,27 6,93 :
NEP VITESSE - RKC WAALWIJK 56 26 18 1 1,80 4,00 5,58 :
NO1 TROMSO - VIKING 57 25 18 1 1,76 3,91 5,50 :
NO1 SANDNES - MOLDE 28 27 44 21 3,50 3,63 2,24 :
NO1 LILLESTROM - SOGNDAL 53 26 21 1 1,90 3,87 4,80 :
NO1 AALESUND - BRANN 48 26 26 12 2,05 3,76 3,85 :
NO1 STABAEK - HAUGESUND 22 26 52 21 4,50 3,85 1,91 :
NO1 ROSENBORG - ODD GRENLAND 69 19 12 1 1,45 5,03 8,01 :
NO2 BODO GLIMT - SANDEFJORD 49 25 25 12 2,00 3,86 3,86 :
NO2 ALTA - SPARTA SARPSBORG 24 25 51 21 4,01 3,93 1,95 :
NO2 HODD - BRYNE 43 26 31 12 2,30 3,66 3,12 :
NO2 NOTODDEN - STROEMMEN 52 25 23 12 1,88 3,94 4,20 :
NO2 BARUM - HAMARKAMERATENE 28 25 47 21 3,50 3,80 2,10 :
NO2 RANHEIM - KONGSVINGER 51 25 24 12 1,95 3,89 4,12 :
NO2 MJONDALEN - START 20 25 55 2 5,15 4,00 1,81 :
PER MELGAR - UNIVERSITARIO 62 24 13 1 1,60 4,10 7,50 :
PER SPORT HUANCAYO - LEON DE HUANUCO 45 29 27 1X 2,20 3,40 3,60 :
PER INTI GAS - COBRESOL 75 18 7 1 1,35 5,60 16,00 :
PL2 RUCH RADZIONKOW - GORNIK POLKOWICE 53 26 21 1 1,85 3,60 4,46 :
PL2 OLIMPIA GRUDZIADZ - FLOTA SWINOUJSCIE 45 28 27 1X 2,15 3,40 3,60 :
PL2 OLIMPIA ELBLAG - DOLCAN ZABKI 23 28 50 2X 4,40 3,60 2,00 :
PL2 LKS NIECIECZA - KOLEJARZ STROZE 44 28 27 1X 2,20 3,40 3,50 :
PL2 SANDECJA NOWY SACZ - LECZNA 44 28 28 1X 2,20 3,40 3,40 :
PL2 PIAST GLIWICE - KATOVITSE 60 24 16 1 1,65 4,00 6,04 :
PL2 WARTA POZNAN - ZAWISZA BYDGOSZCZ 30 29 41 2X 3,25 3,40 2,40 :
PL2 POGON SZCZECIN - WISLA PLOCK 63 23 14 1 1,57 4,20 7,00 :
PL2 POLONIA BYTOM - ARKA GDYNIA 53 26 20 1 1,83 3,60 4,60 :
POC SPORTING LISBON - ACADEMICA 66 22 12 1 1,50 4,50 8,00 :
ROM DINAMO BUCUREST - ASTRA PLOIESTI 68 21 10 1 1,45 4,50 9,00 :
ROM RAPID BUCURESTI - OTELUL GALATI 60 27 13 1 1,65 3,60 7,00 :
ROM VASLUI - UNIVERSITATEA CLUJ 69 20 10 1 1,45 5,00 10,00 :
ROM CLUJ - STEAUA BUCURESTI 40 29 31 1X 2,55 3,60 3,30 :
SCO ALBION - STRANRAER 46 27 27 12 2,15 3,60 3,60 :
SCO AIRDRIE - DUMBARTON 49 26 25 12 2,05 3,78 4,04 :
SL1 DOMZALE - OLYMPIA LJUBLJANA 23 26 51 21 4,10 3,75 1,91 :
SL1 MURRA - PUBLIKUM 77 15 7 1 1,27 6,00 12,00 :
SL1 MARIBOR - KOPER 52 25 23 12 1,90 4,00 4,33 :
SL1 ND TRIGLAV GORENJSKA - GORICA 32 28 40 1X 3,00 3,40 2,40 :
SL1 NK RUDAR VELENJE - NAFTA 67 20 13 1 1,46 4,60 7,00 :
SP2 NUMANCIA - BARCELONA B. 41 27 32 21 2,40 3,61 3,13 :
SP2 MURCIA - GIMNASTIC DE TARRAGONA 54 26 20 1 1,85 3,76 4,80 :
SP2 XEREZ - DEPORTIVO LA CORUNA 21 26 53 21 5,00 3,95 1,90 :
SP2 VALLADOLID - SABADELL 77 16 7 1 1,30 6,63 15,00 :
SR1 HAJDUK K. - SMEDEREVO 57 27 17 1 1,75 3,75 6,00 :
SR1 FK JAVOR - FK BSK BORCA 56 25 19 1 1,80 4,00 5,20 :
SR1 FK SPARTAK SUBOTICA - BORATS 68 21 11 1 1,44 4,50 8,50 :
SR1 VOJVODINA - RED STAR 40 29 31 1X 2,50 3,40 3,20 :
SR1 RAD BELGRADE - RADNICKI 1923 KRAGUJEVAC 29 28 42 2X 3,30 3,40 2,30 :
SR1 PARTIZAN BELGRADE - FK METALAC 85 11 4 1 1,16 8,25 17,50 :
SR1 OFK - FC SEVOJNO 23 25 52 21 4,25 4,00 1,90 :
SR1 FK JAGODINA - FK NOVI PAZAR 80 14 6 1 1,24 6,40 14,00 :
SV1 ZLATE MORAVCE - TRENCIN 38 28 35 12 2,60 3,50 2,80 :
SV1 RUZOMBEROK - BANSKA BYSTRICA 41 29 30 1X 2,40 3,40 3,20 :
SV1 NITRA - SPARTAK TRNAVA 14 23 63 2 7,00 4,30 1,57 :
SV1 D.STREDA - MSK ZILINA 4 14 82 2 20,00 6,50 1,21 :
SV1 KOSICE - FK SENICA 30 30 40 2X 3,20 3,20 2,45 :
SV1 PRESOV - SLOVAN BRATISLAVA 31 29 40 2X 3,20 3,40 2,45 :
SW1 HACKEN - DJURGARDEN 60 23 17 1 1,67 4,27 6,00 :
SW1 ATVIDABERGS - KALMAR 39 28 33 12 2,55 3,50 3,02 :
SW1 MJALLBY - GEFLE 60 25 15 1 1,66 3,94 6,79 :
SW1 AIK - NORRKOPING 59 24 17 1 1,68 4,00 5,60 :
SW1 OREBRO - SYRIANSKA FC 50 27 23 12 1,99 3,64 4,20 :
SW2 BROMMAPOJKARNA - JONKOPINGS SODRA 49 26 25 12 2,00 3,80 3,86 :
SW2 UMEA - HALMSTAD 23 27 49 21 4,23 3,58 2,00 :
URU BELLA VISTA - DEFENSOR 15 26 59 2 6,50 3,90 1,70 :
URU CERRO LARGO - RACING CLUB MONTEVIDEO 55 27 18 1 1,80 3,60 5,50 :
URU PENAROL - NACIONAL M. 39 29 31 1X 2,50 3,30 3,10 :
USA PORTLAND TIMBERS - CHICAGO 40 29 31 1X 2,45 3,33 3,20 :


 
 

TOPS

Livescore Betlist100 Limso Topsites ProSoccer.GE - Top Sport Sites
MENU: | Home | News | Standings | Odds | Hot Odds | Livescores |
Copyright © 2007 - 2013 ProSoccer.GE All Rights Reserved.