ProSoccer.GE Logo

ProSoccer.GE - Soccer Predictions - Betting Tips and Picks

Free Soccer Predictions - Picks, Odds, Standings, Latest News, Soccer Results, Live Scores and 80% Correct Picks!

HOME   NEWS   STANDINGS   ODDS   HOT ODDS   LIVE TV   LIVE SCORES
     

CALENDAR

20 May 2013

Ads on ProSoccer.GE

Live Football Streaming

TOP PARTNERS




Server-Side Include

ADVERTISEMENT

Bet Online with Titan Bet
William Hill Sports
bet uk

TODAY'S PREDICTIONS

Current week:  Mondey 20 May  | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 
LEAGUE
09.05.12
GAMES PREDICTION % PICKS AVERAGE ODDS SCORES
   HOME  -   AWAY 1 X 2 1 X 2
BOL ORIENTE PETROLERO - SAN JOSE 54 26 20 1 1,80 3,75 4,75 :
BOS SLOBODA - CELIK 68 20 12 1 1,46 4,75 8,00 :
BOS BORAK - NK GOSK GABELA 76 16 8 1 1,30 6,00 12,00 :
BOS ZVIJEZDA - VELEZ MOSTAR 65 22 13 1 1,55 4,75 8,00 :
BOS FK OLIMPIK SARAJEVO - SARAJIEVO 35 28 36 2X 2,75 3,40 2,70 :
BOS TRAVNIK - LEOTAR 73 17 9 1 1,35 5,50 10,00 :
BOS FK RUDAR PRIJEDOR - SIROKI BRIJEG 32 30 38 2X 3,20 3,50 2,70 :
BOS ZELJEZNICAR - SLAVIJA SRPSKO 81 13 6 1 1,23 7,25 17,00 :
BOS ZRINJSKI MOSTAR - FK KOZARA GRADISKA 86 10 4 1 1,15 9,00 23,00 :
BRC BOTAFOGO RJ - VITORIA 62 22 16 1 1,60 4,32 6,00 :
BRC PALMEIRAS - PARANA 73 18 10 1 1,37 5,50 10,00 :
BRC GREMIO - FORTALEZA 75 16 8 1 1,30 5,50 10,00 :
BRC CRUZEIRO - ATLETICO PR 54 25 20 1 1,81 3,79 4,65 :
CLI UNION ESPANOLA(CL) - BOCA JUNIORS(AR) 34 28 37 1X 2,89 3,46 2,65 :
CLI CORINTHIANS(BR) - EMELEC(EC) 72 19 8 1 1,37 5,00 10,86 :
CLI LANUS(AR) - VASCO(BR) 48 28 25 1X 2,10 3,57 4,05 :
CRC DINAMO ZAGREB - OSIJEK 76 17 7 1 1,30 5,75 13,00 :
CZE BOHEMIANS 1905 - TEPLICE 37 31 32 2X 2,73 3,35 3,20 :
CZE FK DUKLA PRAHA - SPARTA PRAGUE 19 27 54 2 5,20 3,69 1,85 :
CZE JABLONEC - SLOVAN LIBEREC 22 25 52 21 4,40 3,92 1,90 :
CZE BUDEJOVICE - MLADA BOLESLAV 30 29 41 2X 3,32 3,47 2,40 :
CZE BANIK OSTRAVA - SLAVIA PRAGUE 65 23 13 1 1,53 4,31 7,64 :
CZE SLOVACKO - ZISKOF 61 24 15 1 1,62 4,00 6,12 :
CZE PLZEN - PRIBRAM 81 13 5 1 1,22 7,00 16,24 :
CZE HRADEC KRALOV - SIGMA O. 31 31 38 2X 3,23 3,25 2,60 :
ENC BIRMINGHAM CITY - BLACKPOOL 52 26 22 12 1,91 3,89 4,47 :
FLC HONKA - VPS 46 29 26 1X 2,15 3,40 3,75 :
FLC KUOPIO PS - MARIEHAMN 42 29 29 1X 2,38 3,40 3,40 :
FLC HELSINKI - KOOTEEPEE 79 15 6 1 1,25 6,50 15,00 :
GR2 IRAKLIS PSACHNON - PANAHAIKI 26 29 45 2X 3,50 3,15 2,10 :
GR2 FOKIKOS - PANSERRAIKOS 38 31 31 1X 2,50 3,00 3,00 :
GR2 AN. EPANOMIS - KALLONI 30 30 40 2X 3,05 3,00 2,30 :
GR2 AGROTIKOS ASTERAS - VYZAS MEGARON 48 29 22 1X 1,97 3,15 4,00 :
GR2 THRASIVOULOS FYLIS - VERIA 37 31 31 2X 2,45 2,90 2,88 :
GR2 KALLITHEA - PIERIKOS 49 29 22 1X 1,91 3,13 4,00 :
GR2 LARISSA - PANTHRAKIKOS 38 32 30 X1 2,55 3,00 3,25 :
IS1 HAPOEL IRONI KIRYAT - MACCABI HAIFA 42 30 29 1X 2,40 3,40 3,50 :
IS1 BNEI YEHUDA - MACCABI TEL AVIV 39 29 32 2X 2,50 3,30 2,96 :
MEX CLUB AMERICA - MONTERREY 41 28 31 1X 2,43 3,61 3,20 :
NOC SKEID - VALERENGA 11 14 75 2 8,25 6,50 1,30 :
NOC ASKER - BARUM 33 22 45 21 2,85 4,20 2,15 :
NOC NYBERGSUND - HONEFOSS 11 14 74 2 8,00 6,50 1,33 :
NOC PORS GRENLAND - SANDEFJORD 16 19 65 2 5,50 4,80 1,50 :
PL2 LECZNA - POGON SZCZECIN 36 29 34 1X 2,70 3,30 2,85 :
PL2 GORNIK POLKOWICE - WISLA PLOCK 37 29 34 2X 2,60 3,25 2,85 :
PL2 KOLEJARZ STROZE - WARTA POZNAN 40 30 30 1X 2,40 3,25 3,20 :
PL2 FLOTA SWINOUJSCIE - SANDECJA NOWY SACZ 40 30 30 1X 2,40 3,25 3,20 :
PL2 RUCH RADZIONKOW - LKS NIECIECZA 32 30 39 1X 3,04 3,25 2,50 :
PL2 OLIMPIA GRUDZIADZ - OLIMPIA ELBLAG 59 25 16 1 1,68 4,00 6,00 :
PL2 ZAWISZA BYDGOSZCZ - ARKA GDYNIA 43 29 28 1X 2,30 3,40 3,50 :
PL2 PIAST GLIWICE - DOLCAN ZABKI 58 26 16 1 1,72 3,75 6,00 :
PL2 KATOVITSE - POLONIA BYTOM 39 28 32 2X 2,50 3,40 3,00 :
ROM CS MIOVENI - BRASOF 14 25 61 2 7,50 4,00 1,65 :
ROM SPORTUL STUDENTESC BUCURESTI - OTELUL GALATI 27 29 43 2X 3,67 3,40 2,30 :
RUC DINAMO MOSCOW - RUBIN KAZAN 33 31 36 2X 3,06 3,24 2,75 :
SAF AMAZULU - JOMO COSMOS 56 26 18 1 1,75 3,60 5,00 :
SAF KAIZER CHIEFS - AJAX CAPE TOWN 47 28 25 1X 2,10 3,50 4,00 :
SCO STRANRAER - QUEEN'S PARK 37 27 36 12 2,70 3,60 2,75 :
SCO ELGIN - ALBION 35 28 37 1X 2,80 3,50 2,70 :
SCO DUMBARTON - ARBROATH 37 28 36 2X 2,70 3,60 2,80 :
SCO AIRDRIE - AYR 32 27 40 12 2,96 3,50 2,40 :
UEF ATLETICO MADRID - ATHLETIC BILBAO 40 28 32 2X 2,50 3,56 3,13 :
URU PENAROL - RENTISTAS 79 15 6 1 1,25 6,50 15,00 :
USA NEW YORK - HOUSTON 47 27 26 12 2,10 3,55 3,80 :
USA CHICAGO - SALT LAKE 39 30 31 1X 2,57 3,26 3,20 :
USA DALLAS - SEATTLE SOUNDERS 34 30 36 2X 2,93 3,25 2,75 :


 
 

TOPS

Livescore Betlist100 Limso Topsites ProSoccer.GE - Top Sport Sites
MENU: | Home | News | Standings | Odds | Hot Odds | Livescores |
Copyright © 2007 - 2013 ProSoccer.GE All Rights Reserved.