ProSoccer.GE Logo

ProSoccer.GE - Soccer Predictions - Betting Tips and Picks

Free Soccer Predictions - Picks, Odds, Standings, Latest News, Soccer Results, Live Scores and 80% Correct Picks!

HOME   NEWS   STANDINGS   ODDS   HOT ODDS   LIVE SCORES
     

CALENDAR

10 Sep 2010



Ads on ProSoccer.GE


TOP PARTNERS


TODAY'S PREDICTIONS

Current week: Mondey | Tuesday | Wednesday | Thursday |  Friday 10 September  | Saturday | Sunday | 
LEAGUE
27.02.10
GAMES PREDICTION % PICKS AVERAGE ODDS SCORES
   HOME  -   AWAY 1 X 2 1 X 2
AR1 HURACAN - VELEZ SARSFIELD 30 30 40 2X 3.24 3.25 2.42 :
AR1 INDEPENDIENTE - RACING CLUB 45 29 26 1X 2.15 3.25 3.70 :
AR1 COLON - ROSARIO CENTRAL 57 27 15 1 1.71 3.50 6.00 :
AU1 AUSTRIA KARNTEN - KAPFENBERG 30 29 41 2X 3.28 3.30 2.40 :
AU1 RIED - FC MAGNA 55 26 19 1 1.80 3.75 5.07 :
AU1 LASK - STURM GRAZ 29 29 43 2X 3.42 3.40 2.30 :
BL1 MECHELEN - KORTRIJK 44 28 27 1X 2.20 3.35 3.47 :
BL1 LOKEREN - WESTERLO 46 29 26 1X 2.15 3.40 3.77 :
BL1 CERCLE BRUGGE - GENK 37 29 35 2X 2.63 3.35 2.80 :
BL2 LOMMEL - ANTWERP 61 25 14 1 1.60 3.75 6.50 :
BL2 TURNHOUT - DENDER 30 28 42 2X 3.11 3.30 2.25 :
BL2 RONSE - MONS 28 28 44 2X 3.30 3.35 2.17 :
BL2 RFC TOURNAI - OUD HEVERLEE 45 29 27 1X 2.15 3.30 3.50 :
BL2 TUBIZE - EUPEN 35 28 37 1X 2.70 3.30 2.55 :
BRC RESENDE - BANGU 45 28 28 1X 2.16 3.40 3.38 :
BRC MADUREIRA RJ - BOAVISTA RJ 48 28 24 1X 2.05 3.40 4.00 :
BRC MACAE - FLAMENGO 10 21 69 2 8.50 4.50 1.43 :
BRC AMERICANO RJ - BOTAFOGO RJ 14 25 61 2 7.00 4.00 1.65 :
BRP RIO BRANCO - ITUANO 36 29 35 12 2.60 3.25 2.70 :
BRP BOTAFOGO RJ - SAO CAETANO 45 29 27 1X 2.15 3.30 3.50 :
BRP SANTO ANDRE - PORTUGUESA 46 29 25 1X 2.11 3.30 3.80 :
BRP SERTAOZINHO - BRAGANTINO 38 29 33 1X 2.50 3.25 2.84 :
BRP MIRASSOL - OESTE 41 30 29 1X 2.38 3.30 3.40 :
BU1 SLIVEN - PFC MONTANA 1921 49 28 23 1X 1.95 3.40 4.00 :
BU1 SLAVIA SOFIA - FC SPORTIST 75 17 8 1 1.30 5.25 10.00 :
BU1 MINIOR PERNIK - PIRIN 1922 43 30 28 1X 2.30 3.25 3.50 :
BU1 CSKA SOFIA - LOKOMOTIV PLOVDIV 74 17 9 1 1.33 5.50 9.50 :
CHI O'HIGGINS - UNIV. CHILE 35 29 35 2X 2.75 3.30 2.75 :
CR1 CIBALIA - INTER ZAPRESIC 66 22 11 1 1.45 4.03 7.15 :
CR1 DINAMO ZAGREB - CROATIA SESVETE 88 9 3 1 1.10 9.00 19.00 :
CR1 SIBENIK - ZADAR 61 25 15 1 1.60 3.75 6.00 :
CR1 NK ISTRA 196- MEDIMURJE CAKOVEC 65 23 12 1 1.50 4.00 7.25 :
CR1 KARLOVAC - OSIJEK 53 26 20 1 1.80 3.50 4.50 :
CY1 AE PAPHOS - ERMIS ARADIPPOU 51 28 21 1 1.85 3.30 4.20 :
CY1 DOXA - EN PARALIMNIOU 41 29 30 1X 2.30 3.20 3.13 :
CY1 APEP PITSILIAS - APOLLON 11 23 67 2 7.50 4.00 1.45 :
CZ1 SPARTA PRAGUE - PRIBRAM 74 19 8 1 1.33 5.00 11.00 :
CZ1 BRNO - SLOVAN LIBEREC 38 30 32 1X 2.53 3.20 3.00 :
CZ1 FC BOHEMIANS PRAHA - SLAVIA 18 28 54 2 5.00 3.40 1.80 :
EG1 HUDDERSFIELD - LEEDS UNITED 37 29 34 2X 2.60 3.30 2.85 :
EG1 SOUTHAMPTON - WALSALL 60 26 15 1 1.67 3.85 6.60 :
EG1 STOCKPORT - WYCOMBE 36 28 35 12 2.69 3.40 2.75 :
EG1 OLDHAM ATHLETIC - NORWICH 21 27 52 21 4.50 3.60 1.91 :
EG1 CARLISLE - GILLINGHAM 50 28 22 1X 1.96 3.50 4.50 :
EG1 BRENTFORD - TRANMERE 50 28 22 1X 1.96 3.50 4.33 :
EG1 BRIGHTON - EXETER 52 28 21 1 1.91 3.50 4.65 :
EG1 MILLWALL - HARTLEPOOL 62 24 13 1 1.58 4.00 7.00 :
EG1 BRISTOL ROVERS - COLCHESTER 32 28 39 2X 3.00 3.40 2.50 :
EG1 LEYTON ORIENT - SWINDON 31 28 41 2X 3.10 3.40 2.40 :
EG1 YEOVIL - MILTON KEYNES DONS 35 28 37 1X 2.80 3.40 2.62 :
EG2 DAG & RED - GRIMSBY TOWN 57 27 17 1 1.73 3.60 5.50 :
EG2 SHREWSBURY TOWN - BOURNEMOUTH 41 29 31 1X 2.42 3.40 3.20 :
EG2 BRADFORD - DARLINGTON 60 25 15 1 1.62 3.85 6.20 :
EG2 TORQUAY UNITED - ACCRINGTON 38 28 34 2X 2.60 3.50 2.93 :
EG2 BARNET - BURY 30 28 41 2X 3.20 3.40 2.35 :
EG2 NOTTS COUNTY - HEREFORD 63 24 13 1 1.55 4.00 6.75 :
EG2 LINCOLN CITY - CREWE 36 29 36 12 2.75 3.40 2.75 :
EG2 MACCLESFIELD - ROCHDALE 21 28 51 2X 4.60 3.50 1.91 :
EG2 BURTON - ROTHERHAM UNITED 36 28 36 12 2.65 3.40 2.63 :
EG2 CHESTERFIELD - ALDERSHOT 54 27 19 1 1.80 3.60 5.00 :
EG2 NORTHAMPTON - CHELTENHAM 54 27 19 1 1.80 3.50 5.00 :
EG2 MORECAMBE - PORT VALE 45 29 26 1X 2.20 3.40 3.75 :
EGC RUSHDEN & DIAMONDS - KETTERING 50 28 22 1X 1.95 3.40 4.20 :
EGC SHEFFIELD UNITED - PLYMOUTH 61 25 15 1 1.63 3.92 6.50 :
EGC READING - SHEFFIELD WEDNESDAY 54 26 20 1 1.85 3.77 4.91 :
EGC PRESTON NORTH END - CARDIFF  35 28 36 1X 2.77 3.39 2.67 :
EGC MIDDLESBROUGH - QUEENS PARK 58 26 16 1 1.70 3.75 6.00 :
EGC WEST BROMWICH  - DERBY COUNTY 62 24 14 1 1.62 4.13 7.20 :
EGC DONCASTER - CRYSTAL PALACE 45 29 26 1X 2.20 3.40 3.83 :
EGC LEICESTER CITY - NOTTINGHAM 36 30 34 2X 2.75 3.30 2.94 :
EGC SWANSEA - PETERBOROUGH UNITED 66 23 11 1 1.50 4.20 8.20 :
EGC BARNSLEY - BLACKPOOL 38 30 32 1X 2.58 3.30 3.05 :
EGC IPSWICH - BRISTOL CITY 53 27 20 1 1.85 3.56 4.81 :
EGC COVENTRY  - SCUNTHORPE UNITED 53 27 20 1 1.86 3.56 4.75 :
EGC WATFORD - NEWCASTLE 23 28 49 2X 4.13 3.50 2.02 :
EGC CRAWLEY TOWN - LUTON 31 28 40 2X 3.10 3.40 2.41 :
EGC GRAVESEND - BARROW 49 28 24 1X 2.00 3.40 4.00 :
EGC KIDDERMINSTER - HISTON 55 27 18 1 1.77 3.60 5.25 :
EGC CAMBRIDGE UNITED - TAMWORTH 44 28 27 1X 2.20 3.40 3.51 :
EGC GATESHEAD - FOREST GREEN 44 28 28 1X 2.20 3.40 3.40 :
EGC ALTRINCHAM - GRAYS 73 19 9 1 1.36 5.00 10.50 :
EGC SALISBURY - WREXHAM 39 29 33 2X 2.53 3.40 3.00 :
EGC HAYES - MANSFIELD 32 28 40 2X 3.00 3.40 2.38 :
EGC YORK - EASTBOURNE 69 21 10 1 1.44 4.50 9.00 :
EGP CHELSEA - MANCHESTER CITY 68 21 11 1 1.46 4.78 9.20 :
EGP BOLTON  - WOLVERHAMPTON 47 29 24 1X 2.10 3.40 4.20 :
EGP BIRMINGHAM CITY - WIGAN 50 28 22 1X 2.00 3.52 4.38 :
EGP BURNLEY - PORTSMOUTH 47 28 24 1X 2.10 3.52 4.06 :
EGP STOKE CITY - ARSENAL 18 26 56 2 5.35 3.77 1.78 :
FLC HAKA - TAMPERE UNITED 27 27 45 21 3.60 3.60 2.20 :
FLC MYPA - MARIEHAMN 42 27 31 12 2.30 3.60 3.15 :
FLC AC OULU - KUOPIO PS 53 25 21 1 1.85 3.80 4.51 :
FLC JARO - VPS 38 26 36 12 2.50 3.55 2.63 :
FR1 NANCY - GRENOBLE 55 27 17 1 1.79 3.63 5.60 :
FR1 MONACO - BOULOGNE 67 22 11 1 1.48 4.38 8.50 :
FR1 TOULOUSE - LENS 48 30 22 1X 2.07 3.32 4.50 :
FR1 OLYMPIQUE LYON - NICE 73 19 8 1 1.36 5.00 11.44 :
FR1 LORIENT - SOCHAUX 47 30 23 1X 2.12 3.30 4.33 :
FR1 VALENCIENNES - SAINT ETIENNE 44 30 26 1X 2.25 3.30 3.73 :
FR1 MONTPELLIER - RENNES 41 31 28 1X 2.40 3.20 3.50 :
GE1 VFL BOCHUM - FC NURNBERG 43 29 28 1X 2.30 3.40 3.50 :
GE1 MONCHENGLADBACH - FREIBURG 56 26 19 1 1.80 3.85 5.37 :
GE1 STUTTGART - EINTRACHT 60 25 16 1 1.66 3.95 6.01 :
GE1 FSV MAINZ - WERDER BREMEN 23 26 51 21 4.20 3.73 1.95 :
GE1 HERTHA BERLIN - HOFFENHAIM 37 29 34 2X 2.64 3.41 2.87 :
GE1 BAYER LEVERKUSEN - KOLN 71 20 9 1 1.40 5.00 10.50 :
GE2 GREUTHER FURTH - HANSA ROSTOCK 50 27 23 12 1.96 3.60 4.10 :
GE2 KOBLENZ - AOUGSBURG 21 27 52 21 4.66 3.55 1.90 :
GE3 BAYERN B - VFB STUTTGART B 43 29 28 1X 2.25 3.30 3.42 :
GE3 SV SANDHAUSEN - VEGEN 51 27 22 12 1.90 3.50 4.33 :
GE3 ERFURT - 1. FC HEIDENHEIM 1846 42 29 28 1X 2.30 3.30 3.40 :
GE3 BRAUNSCHWEIG - OFFENBACH 41 29 30 1X 2.39 3.25 3.20 :
GE3 OSNABRUCK - DYNAMO DRESDEN 58 25 17 1 1.70 3.80 5.40 :
GE3 ERZGEBIRGE AUE - VUPERTAL 55 26 19 1 1.77 3.60 4.85 :
GE3 BURGHAUSEN - FC INGOLSTADT 04 26 29 45 2X 3.62 3.25 2.15 :
GR1 ASTERAS - IRAKLIS SALONIKI 47 30 23 1X 2.05 3.20 4.00 :
GR1 XANTHI - PAOK THESSALONIKI 22 30 48 2X 4.40 3.20 2.07 :
GR1 AEK ATHENS - ERGOTELIS 68 22 10 1 1.45 4.33 8.50 :
GR2 DOXA DRAMAS - KALAMATA 62 24 14 1 1.57 4.00 6.50 :
HE1 Y. BOYS - ZURICH 54 26 20 1 1.83 3.75 4.80 :
HUN MTK BUDAPEST - LOMBARD PAPA 63 24 13 1 1.52 3.75 6.50 :
HUN KAPOSVAR - HONVED 50 28 22 1X 1.95 3.40 4.25 :
HUN PAKS - ZALAEGERZSEG 38 30 32 1X 2.50 3.20 3.00 :
HUN FEHERVAR FC - KECSKEMETI 74 18 8 1 1.33 5.35 11.00 :
HUN FERENCVAROS - HALADAS 50 27 23 12 1.91 3.40 4.00 :
HUN UJPEST - GYOR 55 27 18 1 1.80 3.60 5.55 :
IT1 CATANIA - BARI 45 30 25 1X 2.20 3.27 4.01 :
IT1 LAZIO - FIORENTINA 42 31 28 1X 2.40 3.24 3.61 :
IT2 GROSSETO - CROTONE 49 31 20 1X 2.02 3.20 4.75 :
IT2 LECCE - TRIESTINA 60 26 14 1 1.65 3.75 6.50 :
IT2 ANCONA - GALLIPOLI 54 28 18 1 1.80 3.40 5.10 :
IT2 SALERNITANA - PIACENZA 38 32 30 X1 2.52 3.00 3.16 :
IT2 PADOVA - TORINO 33 33 34 X2 2.90 2.95 2.83 :
IT2 ALBINOLEFFE - MANTOVA 44 33 23 X1 2.25 3.00 4.33 :
IT2 SASSUOLO - BRESCIA 39 32 29 X1 2.50 2.97 3.30 :
IT2 CESENA - ASCOLI 46 32 22 X1 2.10 3.04 4.33 :
IT2 EMPOLI - MODENA 53 30 18 1X 1.85 3.20 5.25 :
MEX CRUZ AZUL - ATLAS 49 28 24 1X 2.00 3.40 4.00 :
MEX QUERETARO - SANTOS LAGUNA 37 29 33 2X 2.60 3.30 2.90 :
MEX CHIVAS - REAL SAN LUIS 65 23 12 1 1.50 4.20 7.50 :
MEX TIGRES - MONARCAS 38 30 32 1X 2.58 3.25 3.00 :
MEX PACHUCA - PUMAS 54 26 20 1 1.83 3.75 4.86 :
MEX ATLANTE - MONTERREY 37 28 35 2X 2.50 3.30 2.63 :
NT1 HEERENVEEN - HERACLES ALMELO 56 25 19 1 1.75 3.90 5.11 :
NT1 VITESSE - AZ ALKMAAR 22 27 51 21 4.35 3.61 1.93 :
NT1 WILLEM II - VV VENLO 37 29 35 2X 2.68 3.40 2.80 :
PL1 KORONA KIELCE - JAGIELLONIA B. 40 30 30 1X 2.40 3.20 3.20 :
PL1 BELCHATOW - WISLA KRAKOW 26 29 44 2X 3.60 3.25 2.20 :
PL1 POLONIA BYTOM - SLASK 41 30 29 1X 2.41 3.20 3.35 :
PL1 ARKA GDYNIA - RUCH CHORZOW 33 31 36 2X 2.88 3.10 2.70 :
PR1 NAVAL - MARITIMO 32 32 36 X2 3.16 3.10 2.75 :
PR1 BRAGA - OLHANENSE 72 20 8 1 1.36 4.75 11.00 :
PR1 LEIXOES - BENFICA 10 22 68 2 9.58 4.50 1.45 :
PR2 GIL VICENTE - AVES 38 31 30 1X 2.50 3.01 3.11 :
PR2 CHAVES - OLIVEIRENSE 33 31 36 2X 2.85 3.00 2.65 :
RO1 UNIVERSITATEA - GAZ METAN 56 27 17 1 1.75 3.50 5.40 :
RO1 VASLUI - PANDURII 70 22 9 1 1.40 4.35 10.00 :
RO1 FC INTERNATIONAL - DINAMO 16 27 57 2 5.50 3.53 1.70 :
SC1 INVERNESS CT - AYR 66 22 12 1 1.50 4.50 8.00 :
SC1 MORTON - DUNFERMLINE 36 27 37 12 2.73 3.60 2.62 :
SC1 AIRDRIE - QUEEN OF SOUTH 28 27 46 21 3.50 3.60 2.15 :
SC1 RAITH ROVERS - DUNDEE 25 26 49 21 3.80 3.60 2.00 :
SC1 PARTICK THISTLE - ROSS COUNTY 38 27 36 12 2.57 3.60 2.70 :
SC2 STENHOUSEMUIR - EAST FIFE 39 27 35 12 2.50 3.60 2.80 :
SC2 ALLOA - PETERHEAD 53 25 21 1 1.83 3.75 4.39 :
SC2 CLYDE - STIRLING ALBION 19 25 56 2 5.00 3.80 1.73 :
SC2 BRECHIN - COWDENBEATH 42 26 32 12 2.26 3.60 3.00 :
SC2 ARBROATH - DUMBARTON 31 26 43 21 3.10 3.60 2.27 :
SC3 ELGIN - QUEEN'S PARK 35 26 39 21 2.75 3.60 2.43 :
SC3 ALBION - BERWICK 38 27 35 12 2.62 3.60 2.80 :
SC3 ANNAN ATHLETIC - EAST STIRLING 31 28 41 2X 3.20 3.60 2.41 :
SC3 LIVINGSTON - MONTROSE 81 13 6 1 1.22 7.00 15.00 :
SC3 FORFAR - STRANRAER 62 23 15 1 1.56 4.00 6.00 :
SCP ABERDEEN - HEARTS 42 30 29 1X 2.35 3.30 3.40 :
SCP DUNDEE UNITED - FALKIRK 56 26 18 1 1.76 3.75 5.50 :
SCP ST MIRREN - HAMILTON 43 29 28 1X 2.28 3.40 3.56 :
SCP HIBERNIAN - ST. JOHNSTONE 51 27 21 1 1.91 3.55 4.45 :
SCP MOTHERWELL - KILMARNOCK 48 29 23 1X 2.06 3.50 4.33 :
SLK SPARTAK TRNAVA - PRESOV 55 27 18 1 1.75 3.40 4.95 :
SLK SLOVAN BRATISLAVA - D.STREDA 73 19 8 1 1.33 4.80 10.00 :
SLK NITRA - BANSKA BYSTRICA 35 29 36 12 2.65 3.20 2.60 :
SLK KOSICE - PETRZALKA 48 28 24 1X 2.00 3.30 3.85 :
SLK MSK ZILINA - DUBNICA 75 18 7 1 1.30 5.00 11.00 :
SLK FK SENICA - RUZOMBEROK 44 29 27 1X 2.20 3.25 3.50 :
SLN DOMZALE - MARIBOR 31 27 41 21 3.00 3.40 2.30 :
SLN PUBLIKUM - GORICA 46 28 27 1X 2.10 3.40 3.50 :
SLN DRAVA - NK LJUBLJANA 49 27 24 12 2.00 3.65 4.00 :
SLN KOPER - NK RUDAR VELENJE 55 26 18 1 1.73 3.50 4.80 :
SP1 GETAFE - REAL ZARAGOZA 51 27 22 12 1.93 3.67 4.50 :
SP1 TENERIFE - REAL MADRID 8 16 76 2 12.00 6.15 1.30 :
SP1 BARCELONA - MALAGA 85 12 4 1 1.17 8.25 23.74 :
SP2 NUMANCIA - GIMNASTIC 47 30 23 1X 2.10 3.25 4.18 :
SP2 RECREATIVO DE HUELVA - CADIZ 47 30 23 1X 2.10 3.23 4.13 :
SP2 HUESCA - REAL SOCIEDAD 33 32 35 X2 2.97 3.04 2.75 :
SP2 LEVANTE - LAS PALMAS 47 30 23 1X 2.10 3.30 4.24 :
SP2 SALAMANCA - MURCIA 41 32 27 X1 2.42 3.07 3.60 :
SP2 ALBACETE - VILLARREAL B 39 31 30 1X 2.50 3.05 3.20 :
SP2 HERKULES - CELTA VIGO 56 28 16 1 1.77 3.50 6.00 :
SR1 BORATS - PARTIZAN BELGRADE 10 22 68 2 7.50 4.00 1.40 :
SR1 FK MLADI RADNIK - FK BSK BORCA 46 29 25 1X 2.10 3.20 3.75 :
SR1 SMEDEREVO - RAD BELGRADE 47 28 24 1X 2.00 3.20 3.70 :
SR1 FK JAVOR - CUKARICKI 67 23 11 1 1.45 4.00 7.50 :
SR1 FK METALAC - NAPREDAK 43 30 28 1X 2.20 3.10 3.30 :
SR1 OFK - FK SPARTAK SUBOTICA 51 28 21 1 1.85 3.25 4.10 :
SR1 VOJVODINA - HAJDUK K. 71 20 8 1 1.35 4.40 9.00 :
SR1 RED STAR - FK JAGODINA 81 14 5 1 1.20 6.00 13.00 :
TR1 BURSASPOR - SIVASPOR 62 25 14 1 1.57 3.80 6.50 :
TR1 KAYSERISPOR - BESIKTAS 37 30 33 2X 2.60 3.25 2.97 :
TR2 KOCAELISPOR - ALTAY 23 28 49 2X 4.20 3.40 2.00 :
UK1 ZAKARPATTIA - METALURH D. 18 27 55 2 5.00 3.45 1.75 :
UK1 DYNAMO KIEV - KRYVBAS 85 12 4 1 1.15 7.00 17.00 :
UK1 KARPATY - METALIST KHARKIV 21 28 51 2X 4.50 3.40 1.90 :
UK1 METALURG - ILLICHIVETS 54 28 18 1 1.80 3.40 5.20 :
WL1 HAVERFORDWEST - NEWTOWN 50 26 24 12 1.91 3.50 3.75 :
WL1 WELSHPOOL - CONNAH'S QN 38 26 36 12 2.45 3.50 2.63 :
WL1 CARMARTHEN - AIRBUS 50 26 24 12 1.91 3.45 3.75 :
WL1 CAERSWS - NEWI CEFN DRUIDS 37 27 36 21 2.50 3.40 2.60 :
WLC PRESTATYN TOWN - RHYL 28 27 45 21 3.30 3.40 2.10 :
WLC TNS - PORT TALBOT 62 24 15 1 1.55 3.75 5.60 :
WLC BANGOR CITY - LLANELLI 25 26 49 21 3.60 3.45 1.91 :


 
 

TOPS

Livescore Limso Topsites ProSoccer.GE - Top Sport Sites
MENU: | Home | News | Standings | Odds | Hot Odds | Livescores |
Copyright © 2007 - 2010 ProSoccer.GE All Rights Reserved.