ProSoccer.GE Logo

ProSoccer.GE - Soccer Predictions - Betting Tips and Picks

Free Soccer Predictions - Picks, Odds, Standings, Latest News, Soccer Results, Live Scores and 80% Correct Picks!

HOME   NEWS   STANDINGS   ODDS   HOT ODDS   LIVE SCORES
     

CALENDAR

10 Sep 2010



Ads on ProSoccer.GE


TOP PARTNERS


TODAY'S PREDICTIONS

Current week: Mondey | Tuesday | Wednesday | Thursday |  Friday 10 September  | Saturday | Sunday | 
LEAGUE
13.02.10
GAMES PREDICTION % PICKS AVERAGE ODDS SCORES
   HOME  -   AWAY 1 X 2 1 X 2
AR1 BANFIELD - LANUS 47 28 24 1X 2.08 3.41 3.94 :
AR1 HURACAN - GODOY CRUZ 44 29 26 1X 2.25 3.40 3.75 :
AR1 GIMNASIA LP - RACING CLUB 38 30 32 12 2.55 3.28 3.07 :
AST PERTH GLORY - BRISBANE ROAR 52 26 22 12 1.90 3.75 4.50 :
AU1 AUSTRIA VIENNA - KAPFENBERG 76 16 8 1 1.30 5.74 11.67 :
AU1 MATTERSBURG - FC MAGNA 46 27 27 12 2.13 3.67 3.64 :
AU1 RIED - SALZBURG 30 27 43 21 3.30 3.61 2.30 :
AU2 NORTH QUEENSLAND - GOLD COAST 23 25 52 21 4.15 3.94 1.91 :
AU2 JONKOPINGS SODRA(SE) - GAIS(SE) 18 26 56 2 4.75 3.40 1.70 :
BL1 CHARLEROI - ANDERLECHT 14 23 63 2 6.76 4.26 1.58 :
BL1 GERMINAL - ZULTE-WAREGEM 41 29 30 1X 2.38 3.41 3.30 :
BL1 CERCLE BRUGGE - LOKEREN 47 28 25 1X 2.09 3.51 4.00 :
BL1 ROESELARE - KORTRIJK 35 29 36 21 2.76 3.35 2.72 :
BL1 MECHELEN - GENK 31 29 40 2X 3.21 3.42 2.50 :
BL2 RFC TOURNAI - LIERSE 22 27 51 21 4.25 3.55 1.93 :
BL2 TURNHOUT - EUPEN 27 28 45 2X 3.53 3.48 2.15 :
BL2 BEVEREN - DENDER 35 30 35 21 2.77 3.20 2.74 :
BL2 RONSE - ANTWERP 34 28 38 1X 2.87 3.39 2.52 :
BL2 RFC LIEGE - STANDARD WETTEREN 37 29 34 2X 2.61 3.35 2.89 :
BL2 FC BRUSSELS - MONS 37 29 35 2X 2.65 3.35 2.77 :
BRC VASCO - FLUMINENSE 36 29 36 12 2.72 3.38 2.72 :
BRP PORTUGUESA - CORINTHIANS 28 28 45 2X 3.48 3.49 2.18 :
BRP ITUANO - SAO PAULO 22 26 52 21 4.33 3.80 1.89 :
BRP PONTE PRETA - SERTAOZINHO 70 19 10 1 1.41 5.00 9.31 :
BRP BOTAFOGO RJ - PALMEIRAS 31 29 40 2X 3.18 3.46 2.45 :
BRP MOGI MIRIM - OESTE 46 27 27 12 2.13 3.57 3.67 :
BRP PAULISTA - BRAGANTINO 39 28 32 12 2.50 3.42 3.00 :
CHI SANTIAGO W. - UNIV. CHILE 24 27 50 21 3.80 3.40 1.91 :
CHI S. MORNING - PALESTINO 47 28 25 1X 2.00 3.30 3.60 :
CHI LA SERENA - UNION SAN FELIPE 44 28 27 1X 2.15 3.30 3.40 :
CY1 NEA SALAMIS - ARIS LIMASSOL 31 27 43 21 3.10 3.50 2.25 :
CY1 DOXA KATOKOPIAS - APOLLON 23 27 50 21 4.00 3.46 1.91 :
CY1 AE PAPHOS - APOP KINURAS 38 30 32 2X 2.50 3.17 3.00 :
CY1 AEL LIMASSOL - ERMIS ARADIPPOU 58 26 16 1 1.65 3.53 5.35 :
EG1 MILLWALL - EXETER 63 23 14 1 1.57 4.21 6.90 :
EG1 LEYTON ORIENT - LEEDS UNITED 21 26 52 21 4.50 3.71 1.88 :
EG1 SOUTHEND UNITED - TRANMERE 47 28 25 1X 2.10 3.49 3.81 :
EG1 HUDDERSFIELD TOWN - SWINDON 45 28 27 1X 2.20 3.53 3.68 :
EG1 BRENTFORD - WYCOMBE 59 24 17 1 1.70 4.10 6.00 :
EG1 BRIGHTON - NORWICH 22 26 52 21 4.33 3.72 1.91 :
EG1 OLDHAM ATHLETIC - WALSALL 41 29 30 1X 2.40 3.40 3.29 :
EG1 CARLISLE - MILTON KEYNES DONS 36 29 35 12 2.75 3.40 2.87 :
EG1 STOCKPORT - COLCHESTER UNITED 19 27 54 2 5.00 3.64 1.84 :
EG1 YEOVIL - GILLINGHAM 52 26 22 12 1.90 3.68 4.45 :
EG2 DAG & RED - BOURNEMOUTH 37 28 35 2X 2.70 3.50 2.80 :
EG2 CHESTERFIELD - BURY 37 29 34 2X 2.61 3.40 2.88 :
EG2 BRADFORD - GRIMSBY TOWN 51 26 22 12 1.92 3.70 4.39 :
EG2 BARNET - CHELTENHAM TOWN 47 28 25 1X 2.10 3.46 3.84 :
EG2 LINCOLN CITY - ROTHERHAM UNITED 28 28 43 2X 3.49 3.50 2.30 :
EG2 SHREWSBURY TOWN - HEREFORD 53 26 21 1 1.86 3.66 4.59 :
EG2 TORQUAY UNITED - PORT VALE 41 29 30 1X 2.39 3.40 3.21 :
EG2 MORECAMBE - DARLINGTON 61 24 15 1 1.63 4.06 6.50 :
EG2 MACCLESFIELD - ACCRINGTON 31 28 41 2X 3.14 3.44 2.40 :
EGC CHELSEA - CARDIFF  83 11 5 1 1.20 8.75 19.50 :
EGC SOUTHAMPTON - PORTSMOUTH 34 29 37 1X 2.88 3.30 2.66 :
EGC SWANSEA - NEWCASTLE 37 30 34 2X 2.70 3.30 2.92 :
EGC GOTEBORG(SE) - NORDSJAELLAND(DK) 47 27 26 12 2.00 3.30 3.50 :
EGC PRESTON NORTH END - BLACKPOOL 44 29 27 1X 2.25 3.44 3.73 :
EGC COVENTRY  - QUEENS PARK 46 28 26 1X 2.15 3.50 3.78 :
EGC BARNSLEY - PLYMOUTH ARGYLE 57 27 16 1 1.75 3.63 5.88 :
EGC LEICESTER CITY - SCUNTHORPE 56 26 18 1 1.75 3.76 5.23 :
EGC SHEFFIELD UNITED - BRISTOL 53 28 20 1 1.91 3.66 5.10 :
EGC MIDDLESBROUGH - PETERBOROUGH 63 23 14 1 1.57 4.21 7.02 :
EGC DONCASTER - NOTTINGHAM FOREST 30 30 40 2X 3.30 3.30 2.45 :
EGC OXFORD - HISTON 66 22 12 1 1.50 4.38 7.66 :
EGC RUSHDEN & DIAMONDS - STEVENAGE 37 28 35 12 2.66 3.40 2.78 :
EGC CRAWLEY TOWN - ALTRINCHAM 47 29 24 1X 2.10 3.40 4.00 :
EGC EASTBOURNE - LUTON 21 26 53 21 4.70 3.72 1.85 :
EGC BARROW - KETTERING 36 29 35 12 2.75 3.40 2.77 :
EGC GRAYS - SALISBURY 20 26 53 2 4.50 3.52 1.80 :
EGC CAMBRIDGE UNITED - WIMBLEDON 30 29 41 2X 3.30 3.36 2.40 :
EGC HAYES AND YEADING - GATESHEAD 47 28 25 1X 2.11 3.50 4.00 :
EGC KIDDERMINSTER - FOREST GREEN 63 23 15 1 1.57 4.20 6.44 :
EGC GRAVESEND - YORK 23 28 50 2X 4.35 3.58 1.99 :
EGC TAMWORTH - MANSFIELD 38 28 35 12 2.52 3.40 2.75 :
EGC READING - WEST BROMWICH  34 29 38 1X 2.93 3.43 2.60 :
EGC DERBY COUNTY - BIRMINGHAM CITY 30 29 41 2X 3.26 3.40 2.40 :
EGC MANCHESTER CITY - STOKE CITY 65 23 12 1 1.53 4.29 8.37 :
FLC JYVASKYLA JK - AC OULU 55 25 20 1 1.80 3.80 4.70 :
FLC VPS - KUOPIO PS 43 27 30 12 2.25 3.50 3.25 :
FR1 LILLE - BOULOGNE 77 17 6 1 1.30 5.64 16.45 :
FR1 NANCY - PARIS SAINT GERMAIN 36 31 33 1X 2.72 3.20 3.01 :
FR1 VALENCIENNES - NICE 47 30 23 1X 2.10 3.30 4.23 :
FR1 MONACO - OLYMPIQUE MARSEILLE 30 30 40 2X 3.28 3.25 2.50 :
FR1 MONTPELLIER - GRENOBLE 63 25 12 1 1.57 4.00 7.83 :
FR1 LE MANS - SOCHAUX 41 31 28 1X 2.40 3.23 3.50 :
FR1 OLYMPIQUE LYON - LENS 65 23 11 1 1.52 4.20 8.75 :
FR2 BREST - CHATEAUROUX 58 26 16 1 1.71 3.68 5.85 :
FR2 VANNES - SEDAN 39 32 29 X1 2.51 3.10 3.42 :
FRI DUBNICA(SK) - ZLIN(CZ) 40 29 31 1X 2.40 3.20 3.00 :
GE1 VFL BOCHUM - HOFFENHAIM 32 29 39 2X 3.10 3.36 2.55 :
GE1 HANNOVER - WERDER BREMEN 20 26 54 2 4.90 3.88 1.85 :
GE1 BAYER LEVERKUSEN - WOLFSBURG 58 24 18 1 1.70 4.08 5.50 :
GE1 STUTTGART - HAMBURG 42 28 29 1X 2.33 3.47 3.35 :
GE1 HERTHA BERLIN - FSV MAINZ 49 28 23 1X 2.00 3.53 4.31 :
GE1 BAYERN MUNICH - DORTMUND 71 19 10 1 1.40 5.22 9.40 :
GE2 ALEMANIA AACHEN - OBERHAUSEN 60 25 16 1 1.65 3.97 6.19 :
GE2 KARLSRUHER SC - COTTBUS 47 28 24 1X 2.07 3.42 3.94 :
GE3 VEGEN - VFB STUTTGART B 51 27 22 12 1.93 3.62 4.27 :
GR1 PANTHRAKIKOS - AEK ATHENS 12 23 65 2 8.00 4.33 1.52 :
GR1 XANTHI - LARISSA 48 30 22 1X 2.05 3.22 4.46 :
GR1 PAS GIANNINA - PAOK 24 31 45 2X 4.15 3.26 2.20 :
GR2 DOXA DRAMAS - AGROTIKOS 53 28 19 1 1.85 3.40 5.00 :
HE1 Y. BOYS - LUZERN 63 23 15 1 1.57 4.28 6.50 :
IT1 ROMA - PALERMO 56 26 17 1 1.77 3.75 5.75 :
IT1 SAMPDORIA - FIORENTINA 40 30 30 1X 2.50 3.31 3.29 :
IT2 SASSUOLO - GALLIPOLI 70 18 12 1 1.41 5.25 8.00 :
IT2 CESENA - CROTONE 51 31 18 1X 1.93 3.20 5.30 :
IT2 PADOVA - FROSINONE 45 32 23 X1 2.20 3.11 4.42 :
IT2 REGGINA - MANTOVA 49 30 21 1X 2.02 3.20 4.50 :
IT2 BRESCIA - PIACENZA 57 28 16 1 1.74 3.51 6.00 :
IT2 ALBINOLEFFE - TORINO 34 33 33 X1 2.86 2.93 2.95 :
IT2 ASCOLI - VICENZA 47 31 22 1X 2.08 3.16 4.30 :
IT2 GROSSETO - CITTADELLA 50 33 17 1 1.98 2.97 5.50 :
IT2 LECCE - MODENA 58 27 15 1 1.70 3.64 6.64 :
MEX JAGUARES - QUERETARO 47 29 24 1X 2.10 3.43 4.10 :
MEX SANTOS LAGUNA - TOLUCA 43 30 27 1X 2.27 3.30 3.58 :
MEX CHIVAS - ATLANTE 66 21 13 1 1.50 4.54 7.00 :
MEX MONARCAS - ATLAS 49 28 23 1X 2.00 3.48 4.19 :
MEX REAL SAN LUIS - INDIOS 62 24 14 1 1.60 4.10 7.00 :
NT1 VITESSE - FC TWENTE 20 26 54 2 4.75 3.79 1.84 :
NT1 ADO DEN HAAG - WILLEM II 47 27 25 12 2.10 3.62 3.90 :
NT1 HEERENVEEN - AJAX 19 24 56 2 5.00 4.01 1.75 :
NT1 AZ ALKMAAR - RODA JC KERKRADE 65 22 13 1 1.52 4.43 7.50 :
PR1 ESTORIL - SP COVILHA 50 28 22 1X 1.96 3.39 4.30 :
PR1 BENFICA - BELENENSES 83 13 4 1 1.20 7.20 20.00 :
PR1 LEIXOES - FC PORTO 13 22 66 2 7.50 4.46 1.50 :
SAF SILVER STARS - FREE STATE STARS 51 31 18 1X 1.85 2.90 4.80 :
SC1 AYR - DUNDEE 21 26 53 21 4.55 3.70 1.85 :
SC1 RAITH ROVERS - INVERNESS CT 29 28 43 2X 3.40 3.60 2.30 :
SC1 QUEEN OF SOUTH - MORTON 54 26 20 1 1.83 3.80 5.00 :
SC1 ROSS COUNTY - DUNFERMLINE 45 27 28 12 2.20 3.60 3.52 :
SC1 PARTICK THISTLE - AIRDRIE 59 24 16 1 1.66 4.00 5.77 :
SC2 DUMBARTON - STIRLING ALBION 39 27 34 21 2.51 3.54 2.88 :
SC2 ARBROATH - CLYDE 39 27 34 21 2.56 3.60 2.88 :
SC2 ALLOA - EAST FIFE 56 26 19 1 1.76 3.76 5.08 :
SC2 PETERHEAD - BRECHIN 38 27 35 12 2.62 3.60 2.82 :
SC2 STENHOUSEMUIR - COWDENBEATH 31 27 41 21 3.18 3.60 2.39 :
SC3 MONTROSE - QUEEN'S PARK 33 27 40 21 2.95 3.60 2.46 :
SC3 BERWICK - FORFAR 33 27 40 21 2.97 3.60 2.50 :
SC3 STRANRAER - ELGIN 49 26 25 12 2.00 3.75 3.89 :
SC3 ALBION - EAST STIRLING 21 25 54 21 4.50 3.85 1.83 :
SC3 LIVINGSTON - ANNAN ATHLETIC 74 18 8 1 1.33 5.25 11.00 :
SCP ABERDEEN - CELTIC 15 23 62 2 6.50 4.15 1.60 :
SCP ST MIRREN - DUNDEE UNITED 31 29 41 2X 3.20 3.42 2.42 :
SCP HAMILTON - MOTHERWELL 33 29 38 2X 3.00 3.40 2.63 :
SCP HEARTS - FALKIRK 50 28 21 1 1.98 3.50 4.60 :
SCP KILMARNOCK - ST. JOHNSTONE 42 29 30 1X 2.36 3.40 3.30 :
SP1 SPORTING GIJON - VALENCIA 20 26 54 2 4.80 3.65 1.83 :
SP1 XEREZ - REAL MADRID 6 16 78 2 15.20 6.07 1.28 :
SP1 VILLARREAL - ATHLETIC BILBAO 52 27 21 1 1.90 3.74 4.75 :
SP2 CARTAGENA - UNION DE IRUN 58 26 16 1 1.70 3.68 5.95 :
SP2 HERKULES - VILLARREAL B 57 27 17 1 1.75 3.68 5.75 :
SP2 HUELVA - REAL BETIS 37 31 32 1X 2.68 3.20 3.10 :
SP2 NUMANCIA - LAS PALMAS 48 30 22 1X 2.05 3.30 4.33 :
SP2 ALBACETE - CASTELLON 44 31 25 1X 2.24 3.16 3.95 :
SP2 VALLECANO - HIRONA 56 27 17 1 1.75 3.59 5.59 :
TR1 DIYARBAKIR - SIVASPOR 42 29 29 1X 2.35 3.39 3.46 :
TR1 GAZIANTEP - BESIKTAS 25 29 46 2X 3.82 3.39 2.12 :
TR2 MERSIN IDMAN YURDU - ALTAY 34 28 38 2X 2.75 3.30 2.50 :
WL1 PRESTATYN TOWN - CARMARTHEN 48 27 25 12 2.00 3.50 3.80 :
WL1 CAERSWS - NEATH 14 23 63 2 6.00 4.00 1.53 :


 
 

TOPS

Livescore Limso Topsites ProSoccer.GE - Top Sport Sites
MENU: | Home | News | Standings | Odds | Hot Odds | Livescores |
Copyright © 2007 - 2010 ProSoccer.GE All Rights Reserved.