ProSoccer.GE Logo

ProSoccer.GE - Soccer Predictions - Betting Tips and Picks

Free Soccer Predictions - Picks, Odds, Standings, Latest News, Soccer Results, Live Scores and 80% Correct Picks!

HOME   NEWS   STANDINGS   ODDS   HOT ODDS   LIVE SCORES
     

CALENDAR

10 Sep 2010



Ads on ProSoccer.GE


TOP PARTNERS


TODAY'S PREDICTIONS

Current week: Mondey | Tuesday | Wednesday | Thursday |  Friday 10 September  | Saturday | Sunday | 
LEAGUE
06.02.10
GAMES PREDICTION % PICKS AVERAGE ODDS SCORES
   HOME  -   AWAY 1 X 2 1 X 2
AR1 LANUS - ARGENTINOS JRS. 43 30 27 1X 2.35 3.30 3.70 :
AR1 NEWELLS OLD BOYS - BOCA JUNIORS 35 30 36 21 2.81 3.25 2.73 :
AR1 VELEZ - GIMNASIA LP 55 28 17 1 1.81 3.60 5.75 :
AR1 TIGRE - COLON 36 30 34 2X 2.80 3.30 2.90 :
AST CENTRAL COAST - NEWCASTLE JETS 32 28 39 21 3.00 3.40 2.48 :
AST ADELAIDE UNITED - BRISBANE ROAR 36 30 34 2X 2.80 3.32 2.90 :
BL1 CERCLE BRUGGE - ROESELARE 58 25 17 1 1.70 3.98 5.75 :
BL1 WESTERLO - GERMINAL 41 29 30 1X 2.41 3.40 3.25 :
BL1 ANDERLECHT - ST. TRUIDEN 78 16 6 1 1.28 6.00 14.96 :
BL1 LOKEREN - MECHELEN 44 29 26 1X 2.25 3.40 3.78 :
BL2 STANDARD WETTEREN - RFC TOURNAI 47 28 25 1X 2.13 3.50 3.95 :
BL2 TUBIZE - TURNHOUT 53 28 20 1 1.85 3.40 4.75 :
BL2 DENDER - RONSE 52 27 20 1 1.85 3.45 4.60 :
BL2 VG OOSTENDE - TIENEN 54 28 18 1 1.79 3.40 5.00 :
BL2 RS WAASLAND - BEVEREN 44 30 26 1X 2.20 3.25 3.65 :
BL2 LIERSE - FC BRUSSELS 56 27 17 1 1.75 3.50 5.50 :
BL2 ANTWERP - RFC LIEGE 66 23 11 1 1.48 4.00 8.00 :
BL2 EUPEN - LOMMEL 38 29 33 12 2.51 3.20 2.90 :
BRC VOLTA REDONDA - BANGU 54 26 20 1 1.75 3.50 4.50 :
BRC AMERICANO RJ - DUQUE DE CAXIAS 41 27 31 12 2.25 3.30 2.90 :
BRP RIO CLARO - OESTE 43 27 30 12 2.30 3.53 3.25 :
BRP CORINTHIANS - SERTAOZINHO 74 17 9 1 1.34 5.55 11.00 :
BRP ITUANO - BARUERI 39 28 33 21 2.53 3.48 3.00 :
CHI UNIV. CONCEPTION - EVERTON CD 41 30 29 1X 2.41 3.30 3.40 :
CHI UNIV. CHILE - HUACHIPATO 64 23 12 1 1.51 4.00 7.00 :
CY1 E.N.P. PARALIMNI - AEL 35 31 35 12 2.76 3.10 2.75 :
CY1 APOP KINURAS - OMONIA 18 27 55 2 5.25 3.55 1.77 :
CY1 ANORTHOSIS F. - DOXA KATOKOPIAS 78 17 5 1 1.25 5.25 15.00 :
EG1 BRENTFORD - GILLINGHAM 51 27 22 12 1.91 3.59 4.40 :
EG1 EXETER - SOUTHAMPTON 25 28 47 2X 3.94 3.54 2.10 :
EG1 HARTLEPOOL - LEEDS UNITED 20 26 55 2 5.00 3.81 1.81 :
EG1 HUDDERSFIELD TOWN - CARLISLE 60 24 16 1 1.66 4.11 6.10 :
EG1 LEYTON ORIENT - BRIGHTON 42 28 30 1X 2.35 3.50 3.28 :
EG1 MILLWALL - NORWICH CITY 33 29 39 21 3.00 3.40 2.53 :
EG1 STOCKPORT COUNTY - MILTON KEYNES 20 25 54 2 4.90 3.88 1.83 :
EG1 SWINDON TOWN - CHARLTON 39 29 33 2X 2.54 3.40 3.00 :
EG1 TRANMERE ROVERS - OLDHAM 45 29 27 1X 2.22 3.40 3.68 :
EG1 WALSALL - BRISTOL ROVERS 40 29 31 1X 2.47 3.40 3.15 :
EG1 WYCOMBE WANDERERS - YEOVIL TOWN 41 29 31 1X 2.43 3.40 3.19 :
EG2 ACCRINGTON STANLEY - MORECAMBE 44 28 27 1X 2.25 3.48 3.60 :
EG2 BOURNEMOUTH - CHELTENHAM TOWN 57 26 18 1 1.75 3.88 5.60 :
EG2 BARNET - ALDERSHOT 36 28 36 12 2.75 3.53 2.74 :
EG2 BRADFORD CITY - BURY 35 29 37 21 2.80 3.40 2.67 :
EG2 BURTON - PORT VALE 39 29 32 2X 2.49 3.40 3.06 :
EG2 CHESTERFIELD - LINCOLN CITY 60 25 15 1 1.65 4.00 6.45 :
EG2 DAG AND RED - NORTHAMPTON TOWN 44 28 28 1X 2.25 3.52 3.48 :
EG2 DARLINGTON - ROTHERHAM UNITED 17 26 57 2 5.50 3.81 1.73 :
EG2 GRIMSBY TOWN - NOTTS COUNTY 20 27 53 2 5.00 3.65 1.88 :
EG2 HEREFORD UNITED - TORQUAY 40 29 31 1X 2.47 3.40 3.20 :
EG2 MACCLESFIELD - SHREWSBURY 34 29 38 1X 2.89 3.40 2.61 :
EG2 ROCHDALE - CREWE ALEXANDRA 58 24 17 1 1.70 3.97 5.50 :
EGC SWANSEA CITY - PRESTON 52 28 20 1 1.90 3.50 4.78 :
EGC NOTTINGHAM - SHEFFIELD WEDNESDAY 61 24 15 1 1.62 3.99 6.60 :
EGC SHEFFIELD UTD. - DERBY COUNTY 53 28 19 1 1.87 3.54 5.10 :
EGC PLYMOUTH ARGYLE - WEST BROMWICH 19 27 54 2 5.10 3.60 1.83 :
EGC BRISTOL CITY - COVENTRY CITY 50 28 22 1X 1.96 3.50 4.37 :
EGC IPSWICH TOWN - MIDDLESBROUGH 40 29 31 1X 2.45 3.40 3.15 :
EGC BLACKPOOL - LEICESTER CITY 43 29 28 1X 2.30 3.41 3.50 :
EGC PETERBOROUGH - QUEENS PARK 32 29 39 2X 3.01 3.30 2.51 :
EGC BARNSLEY - WATFORD 47 28 26 1X 2.10 3.51 3.80 :
EGC SCUNTHORPE - CRYSTAL PALACE 38 29 33 2X 2.59 3.40 3.00 :
EGC WIMBLETON - FOREST GREEN 63 24 13 1 1.57 4.09 7.00 :
EGC ALTRINCHAM - SALISBURY 40 29 31 1X 2.46 3.40 3.23 :
EGC BARROW - LUTON TOWN 27 28 44 2X 3.61 3.48 2.25 :
EGC CRAWLEY TOWN - CAMBRIDGE 44 29 27 1X 2.27 3.40 3.75 :
EGC EASTBOURNE - WREXHAM 25 28 47 2X 3.90 3.42 2.10 :
EGC GRAYS - RUSHDEN AND D. 16 24 59 2 5.96 4.03 1.67 :
EGC HISTON - HAYES AND YEADING 51 27 22 12 1.91 3.62 4.34 :
EGC KETTERING - YORK 31 29 40 2X 3.26 3.40 2.50 :
EGC MANSFIELD TOWN - GATESHEAD 62 25 13 1 1.60 4.02 7.50 :
EGC OXFORD - KIDDERMINSTER 61 24 15 1 1.62 4.00 6.20 :
EGC TAMWORTH - STEVENAGE 20 27 53 2 4.74 3.56 1.86 :
EGC DONCASTER ROVERS - READING 41 30 29 1X 2.42 3.30 3.40 :
EGP LIVERPOOL - EVERTON 51 28 21 1 1.97 3.50 4.75 :
EGP SUNDERLAND - WIGAN 47 28 24 1X 2.10 3.50 4.07 :
EGP BOLTON WANDERERS - FULHAM FC 44 29 27 1X 2.25 3.39 3.70 :
EGP MANCHESTER UNITED - PORTSMOUTH 87 10 3 1 1.14 9.50 26.20 :
EGP STOKE CITY - BLACKBURN ROVERS 43 30 28 1X 2.30 3.32 3.55 :
EGP HULL CITY - MANCHESTER CITY 18 27 56 2 5.50 3.67 1.78 :
EGP BURNLEY - WEST HAM 37 29 34 2X 2.64 3.34 2.92 :
EGP TOTTENHAM - ASTON VILLA 47 28 25 1X 2.11 3.47 3.87 :
FLC JYVASKYLA JK - VPS 51 27 22 12 1.91 3.60 4.30 :
FLC HELSINKI - MARIEHAMN 57 24 18 1 1.73 4.00 5.32 :
FLC JARO - HAKA 29 27 44 21 3.40 3.60 2.25 :
FR1 SOCHAUX - NANCY 45 30 25 1X 2.20 3.21 3.88 :
FR1 NICE - LILLE OSC 20 28 52 2 4.75 3.51 1.91 :
FR1 PARIS SAINT GERMAIN - LORIENT 52 28 19 1 1.91 3.48 5.07 :
FR1 LENS - LE MANS 53 28 19 1 1.85 3.50 5.20 :
FR1 GRENOBLE - AUXERRE 26 31 43 2X 3.75 3.23 2.31 :
FR1 BOULOGNE - MONTPELLIER 25 30 45 2X 3.90 3.28 2.20 :
FR1 RENNES - BORDEAUX 30 31 39 2X 3.27 3.20 2.50 :
FRI AUSTRIA WIEN(AT) - PLZEN(CZ) 47 26 26 12 1.95 3.30 3.30 :
FRI CSKA MOSCOW(RU) - ROSENBORG(NO) 52 28 21 1 1.90 3.50 4.60 :
FRI GOTEBORG(SE) - AALBORG(DK) 42 28 30 1X 2.20 3.25 3.00 :
FRI AIK(SE) - NORRKOPING(SE) 62 23 15 1 1.60 4.33 6.50 :
FRI FREDRIKSTAD(NO) - ALTA(NO) 68 19 13 1 1.40 4.50 6.25 :
FRI STABAEK(NO) - HALMSTAD(SE) 44 26 30 12 2.10 3.40 3.00 :
FRI SPARTAK M.(RU) - CSKA SOFIA(BG) 56 26 18 1 1.70 3.50 5.00 :
GE1 FREIBURG - SCHALKE 19 27 55 2 5.30 3.72 1.83 :
GE1 KOLN - HAMBURG 25 29 46 2X 3.90 3.45 2.15 :
GE1 HOFFENHAIM - HANNOVER 60 25 15 1 1.65 3.83 6.56 :
GE1 VFL BOCHUM - BAYER LEVERKUSEN 17 24 60 2 5.90 4.12 1.67 :
GE1 WOLFSBURG - BAYERN MUNICH 20 25 55 2 4.95 4.06 1.80 :
GE1 FC NURNBERG - STUTTGART 27 29 44 2X 3.62 3.42 2.22 :
GE2 UNION BERLIN - AOUGSBURG 30 29 41 2X 3.20 3.40 2.40 :
GE2 ENERGIE COTTBUS - KOBLENZ 57 26 17 1 1.73 3.80 5.55 :
GE3 FC HEIDENHEIM 1846 - SV SANDHA. 43 28 30 1X 2.30 3.50 3.30 :
GE3 DYNAMO DRESDEN - BAYERN B 42 29 29 1X 2.30 3.30 3.25 :
GE3 CZ JENA - AUE 40 29 32 1X 2.45 3.38 3.06 :
GE3 FC INGOLSTADT 04 - OSNABRUCK 46 28 26 1X 2.14 3.45 3.70 :
GR1 ARIS - PANTHRAIKOS 79 16 5 1 1.26 5.90 16.70 :
GR1 KAVALA - JANNINA 46 31 23 1X 2.13 3.21 4.20 :
GR1 AEK ATHENS - XANTHI 67 23 11 1 1.48 4.21 8.49 :
GR2 ILIOUPOLIS - OLYMPIAKOS VOLOU 15 27 57 2 6.50 3.60 1.73 :
HE1 ST. GALLEN - SION 43 29 29 1X 2.30 3.44 3.44 :
HE1 ZURICH - XAMAX 59 24 17 1 1.68 4.06 5.50 :
IT1 PALERMO - PARMA 55 27 17 1 1.80 3.60 5.68 :
IT1 LIVORNO - JUVENTUS 23 30 47 2X 4.26 3.31 2.10 :
IT2 ANCONA - ALBINOLEFFE 43 32 25 X1 2.29 3.13 3.90 :
IT2 MANTOVA - ASCOLI 44 32 25 X1 2.25 3.09 3.92 :
IT2 CITTADELLA - CESENA 39 33 29 X1 2.54 2.99 3.40 :
IT2 CROTONE - EMPOLI 37 33 30 X1 2.60 2.93 3.25 :
IT2 FROSINONE - LECCE 32 33 35 X2 3.05 2.96 2.80 :
IT2 MODENA - SALERNITANA 51 30 20 1X 1.93 3.27 4.87 :
IT2 PIACENZA - PADOVA 38 33 29 X1 2.61 3.00 3.40 :
IT2 TRIESTINA - SASSUOLO 35 34 32 X1 2.82 2.92 3.10 :
IT2 VICENZA - REGGINA 40 32 27 X1 2.41 3.00 3.55 :
MEX CRUZ AZUL - SANTOS LAGUNA 53 27 20 1 1.84 3.60 4.79 :
MEX PACHUCA - SAN LUIS 64 24 13 1 1.54 4.00 7.00 :
MEX ATLANTE - PUEBLA 44 29 27 1X 2.23 3.35 3.50 :
MEX TIGRES - PUMAS 41 30 29 1X 2.40 3.30 3.31 :
MEX ATLAS - CLUB AMERICA 39 30 31 2X 2.51 3.25 3.10 :
NT1 PSV EINDHOVEN - ADO DEN HAAG 84 12 4 1 1.18 7.50 20.00 :
NT1 RODA JC KERKRADE - SPARTA 58 25 17 1 1.73 3.99 5.66 :
NT1 HEERENVEEN - UTRECHT 44 28 28 1X 2.25 3.46 3.50 :
NT1 HERACLES ALMELO - FC GRONINGEN 40 29 31 1X 2.47 3.40 3.14 :
PR1 SPORTING CP LISBON - ACADEMICA 68 22 10 1 1.45 4.52 9.32 :
PR1 SETUBAL - BENFICA 7 18 75 2 12.28 5.36 1.33 :
PR2 FEIRENSE - BEIRA MAR 38 31 31 1X 2.50 3.00 3.00 :
PR2 VARZIM - ESTORIL 44 31 25 1X 2.20 3.05 3.75 :
SAF BIDWEST WITS - ORLANDO PIRATES 27 30 43 2X 3.30 3.05 2.20 :
SAF KAIZER CHIEFS - JOMO COSMOS 73 19 7 1 1.30 4.33 9.00 :
SAF PLATINUM STARS - SANTOS FC 24 30 46 2X 3.65 3.00 2.02 :
SAF SUPERSPORT - FREE STATE STARS 73 19 8 1 1.30 4.50 8.50 :
SAF MIRITZBURG(NO) - GOLDEN(ZA) 40 30 30 1X 2.30 3.00 3.00 :
SC2 BRECHIN - ALLOA 39 28 34 2X 2.56 3.60 2.96 :
SC2 COWDENBEATH - PETERHEAD 54 26 20 1 1.83 3.81 4.74 :
SC2 EAST FIFE - DUMBARTON 41 27 32 12 2.41 3.60 3.01 :
SC2 CLYDE - STENHOUSEMUIR 36 28 36 21 2.75 3.60 2.75 :
SC3 EAST STIRLING - BERWICK 54 26 21 1 1.83 3.80 4.68 :
SC3 ELGIN - ALBION 31 28 41 2X 3.20 3.60 2.41 :
SC3 FORFAR - LIVINGSTON 29 27 45 21 3.40 3.61 2.20 :
SC3 QUEEN'S PARK - STRANRAER 54 26 21 1 1.85 3.80 4.75 :
SCC ST MIRREN - GLASGOW RANGERS 9 19 72 2 9.50 5.00 1.36 :
SCC DUNDEE - AYR UTD. 68 21 11 1 1.44 4.50 8.50 :
SCC ST. JOHNSTONE - DUNDEE UNITED 32 28 40 2X 3.01 3.45 2.45 :
SCC HIBERNIAN - MONTROSE 90 8 2 1 1.10 11.00 29.00 :
SCC KILMARNOCK - INVERNESS 48 29 23 1X 2.06 3.50 4.33 :
SCC RAITH - ABERDEEN 17 26 57 2 5.57 3.79 1.73 :
SCC ROSS COUNTY - STIRLING A. 61 24 15 1 1.62 4.11 6.25 :
SCP MOTHERWELL - HAMILTON 52 27 20 1 1.89 3.59 4.75 :
SP1 VALENCIA - VALLADOLID 73 18 9 1 1.36 5.50 10.01 :
SP1 BARCELONA - GETAFE 84 11 5 1 1.18 9.14 19.00 :
SP1 REAL MADRID - ESPANYOL 82 13 5 1 1.21 7.55 17.00 :
SP2 ELCHE - NUMANCIA 41 31 29 1X 2.42 3.20 3.38 :
SP2 VILLARREAL B - CORDOBA 45 31 24 1X 2.20 3.20 4.00 :
SP2 HIRONA - GIMNASTIC DE TARRAGONA 39 31 29 2X 2.50 3.15 3.33 :
SP2 MURCIA - REAL SOCIEDAD 35 32 34 X1 2.85 3.11 2.95 :
TR1 ESKISEHIRSPOR - BUYUKSEHIR 43 30 27 1X 2.28 3.30 3.65 :
TR1 KAYSERISPOR - GALATASARAY 28 30 42 2X 3.50 3.35 2.35 :
TR2 BUCASPOR - KONYASPOR 38 29 33 12 2.50 3.30 2.88 :
WL1 AIRBUS - ABERYSTWYTH 32 26 42 21 2.90 3.50 2.25 :
WL1 BALA TOWN - NEATH 37 26 37 12 2.55 3.50 2.50 :
WL1 CARMARTHEN - WELSHPOOL 64 23 13 1 1.50 4.00 6.50 :
WL1 PORTHMADOG - NEWI CEFN DRUIDS 49 26 25 12 1.91 3.50 3.60 :
WL1 NEWTOWN - LLANELLI 14 21 65 2 6.50 4.33 1.50 :
WL1 PRESTATYN TOWN - CAERSWS 76 17 7 1 1.30 5.50 12.00 :


 
 

TOPS

Livescore Limso Topsites ProSoccer.GE - Top Sport Sites
MENU: | Home | News | Standings | Odds | Hot Odds | Livescores |
Copyright © 2007 - 2010 ProSoccer.GE All Rights Reserved.