ProSoccer.GE Logo

ProSoccer.GE - Soccer Predictions - Betting Tips and Picks

Free Soccer Predictions - Picks, Odds, Standings, Latest News, Soccer Results, Live Scores and 80% Correct Picks!

HOME   NEWS   STANDINGS   ODDS   HOT ODDS   LIVE SCORES
     

CALENDAR

11 Sep 2010



Ads on ProSoccer.GE


TOP PARTNERS


TODAY'S PREDICTIONS

Current week: Mondey | Tuesday | Wednesday | Thursday | Friday |  Saturday 11 September  | Sunday | 
LEAGUE
07.09.10
GAMES PREDICTION % PICKS AVERAGE ODDS SCORES
   HOME  -   AWAY 1 X 2 1 X 2
BRВ PONTE PRETA - ASA 65 22 13 1 1,52 4,32 7,50 :
BRВ SANTO ANDRE - ICASA 49 26 24 12 2,00 3,68 3,96 :
BRВ VILA NOVA-GO - PORTUGUESA 36 29 35 1X 2,75 3,40 2,80 :
BRВ SPORT RECIFE - BRASILIENSE 59 25 16 1 1,70 3,94 6,00 :
BRВ BRAGANTINO - AMERICA MG 37 30 33 2X 2,62 3,25 2,95 :
BRВ AMERICA RN - BAHIA-BA 35 29 36 2X 2,80 3,40 2,73 :
BRВ IPATINGA - PARANA 40 29 31 1X 2,41 3,37 3,14 :
BRВ DUQUE DE CAXIAS - GUARATINGUETA 44 27 29 12 2,23 3,55 3,34 :
BRВ CORITIBA - NAUTICO 55 26 19 1 1,80 3,71 5,22 :
BRВ FIGUEIRENSE - SAO CAETANO 59 24 17 1 1,68 3,96 5,52 :
CZC ZISKOF - HRADEC KRALOV 34 30 36 2X 2,75 3,10 2,60 :
ENC GATESHEAD - SOUTHPORT 37 29 34 2X 2,65 3,40 2,88 :
EUQ LATVIA U21 - MOLDOVA U21 50 28 23 1X 1,98 3,50 4,22 :
EUQ HUNGARY U21 - BOS - HERZ U21 55 27 18 1 1,80 3,66 5,58 :
EUQ SLOVAKIA U21 - NORWAY U21 63 23 14 1 1,57 4,38 6,99 :
EUQ RUSSIA U21 - ROMANIA U21 59 23 18 1 1,67 4,33 5,50 :
EUQ FRANCE U21 - MALTA U21 91 6 3 1 1,08 13,00 23,00 :
EUQ GEORGIA U21 - ARMENIA U21 67 21 11 1 1,48 4,64 8,50 :
EUQ PORTUGAL U21 - FYR MACEDONIA U21 80 14 6 1 1,21 6,20 13,00 :
EUQ CZECH R. U21 - ICELAND U21 62 24 14 1 1,60 4,00 7,00 :
EUQ SCOTLAND U21 - AUSTRIA U21 46 29 26 1X 2,14 3,41 3,80 :
EUQ CYPRUS U21 - SERBIA U21 23 27 49 21 4,15 3,54 2,00 :
EUQ BELARUS U21 - AZERBAIJAN U21 82 14 5 1 1,20 6,50 15,00 :
EUQ POLAND U21 - SPAIN U21 12 21 67 2 8,35 4,70 1,50 :
EUQ FINLAND U21 - LIECHTENSTEIN U21 92 6 3 1 1,07 13,00 23,00 :
EUQ BULGARIA U21 - SWEDEN U21 22 26 52 21 4,57 3,81 1,91 :
EUQ ISRAEL U21 - MONTENEGRO U21 62 24 14 1 1,60 4,03 6,50 :
EUQ TURKEY U21 - REP. OF IRELAND U21 68 21 11 1 1,45 4,45 8,48 :
EUQ GERMANY U21 - N. IRELAND U21 80 14 6 1 1,23 6,50 13,00 :
EUQ ENGLAND U21 - LITHUANIA U21 88 10 2 1 1,12 8,50 26,00 :
EUQ ITALY U21 - WALES U21 69 21 10 1 1,43 4,50 8,50 :
EUQ UKRAINE U21 - SLOVENIA U21 73 20 8 1 1,35 4,75 11,00 :
EUQ RUSSIA - SLOVAKIA 62 24 13 1 1,59 4,02 7,25 :
EUQ GEORGIA - ISRAEL 31 30 39 2X 3,20 3,30 2,54 :
EUQ BELARUS - ROMANIA 38 30 32 2X 2,60 3,30 3,04 :
EUQ MALTA - LATVIA 18 27 55 2 5,50 3,73 1,80 :
EUQ BULGARIA - MONTENEGRO 56 27 18 1 1,77 3,67 5,50 :
EUQ TURKEY - BELGIUM 60 24 16 1 1,67 4,10 6,30 :
EUQ FYR MACEDONIA - ARMENIA 63 23 13 1 1,57 4,20 7,26 :
EUQ SWEDEN - SAN MARINO 98 2 0 1 1,01 34,00 100,0 :
EUQ ALBANIA - LUXEMBOURG 76 17 7 1 1,29 5,65 12,00 :
EUQ DENMARK - ICELAND 74 18 8 1 1,34 5,50 12,78 :
EUQ CZECH REPUBLIC - LITHUANIA 75 18 7 1 1,33 5,41 13,00 :
EUQ AUSTRIA - KAZAKHSTAN 77 17 7 1 1,30 5,85 14,10 :
EUQ SERBIA - SLOVENIA 61 24 14 1 1,62 4,04 7,00 :
EUQ HUNGARY - MOLDOVA 64 24 12 1 1,55 4,15 8,00 :
EUQ NETHERLANDS - FINLAND 86 11 3 1 1,15 9,00 30,00 :
EUQ CROATIA - GREECE 60 25 15 1 1,67 3,93 6,74 :
EUQ NORWAY - PORTUGAL 29 30 41 2X 3,31 3,30 2,40 :
EUQ GERMANY - AZERBAIJAN 96 3 0 1 1,03 25,00 81,00 :
EUQ IRELAND - ANDORRA 96 3 0 1 1,03 25,00 81,00 :
EUQ SWITZERLAND - ENGLAND 22 28 50 2X 4,50 3,50 1,97 :
EUQ ITALY - FAROE ISLANDS 96 4 0 1 1,03 22,00 81,00 :
EUQ BOSNIA - HERZEGOVINA - FRANCE 36 30 34 1X 2,70 3,32 2,90 :
EUQ SCOTLAND - LIECHTENSTEIN 90 8 2 1 1,10 11,00 30,00 :
FRI JAPAN - GUATEMALA 80 15 5 1 1,22 6,00 16,00 :
FRI SOUTH KOREA - IRAN 52 28 20 1 1,90 3,57 4,94 :
FRI CHINA - PARAGUAY 16 24 60 2 6,22 4,16 1,68 :
FRI ESTONIA - UZBEKISTAN 49 28 23 1X 2,01 3,50 4,33 :
FRI UKRAINE - CHILE 46 29 25 1X 2,20 3,42 3,98 :
FRI UAE - KUWAIT 41 30 30 1X 2,41 3,30 3,30 :
FRI QATAR - OMAN 38 29 32 2X 2,54 3,29 3,01 :
FRI POLAND - AUSTRALIA 42 30 28 1X 2,40 3,35 3,53 :
FRI ARGENTINA - SPAIN 39 28 33 1X 2,53 3,45 3,00 :
FRI EL SALVADOR - GUATEMALA 57 26 18 1 1,70 3,60 5,05 :
FRI CANADA - HONDURAS 32 30 38 1X 3,10 3,36 2,61 :
FRI PERU - JAMAICA 63 23 14 1 1,60 4,33 7,00 :
FRI VENEZUELA - ECUADOR 39 30 32 2X 2,55 3,30 3,10 :
FRI PANAMA - TRINIDAD-TOBAGO 38 29 33 1X 2,50 3,30 2,90 :
FRI MEXICO - COLUMBIA 53 27 20 1 1,90 3,65 4,92 :
SIN YOUNG LIONS - BEIJING GUOAN 45 27 28 12 2,10 3,35 3,25 :
WLC ABERYSTWYTH - CARMARTHEN 58 25 17 1 1,70 3,75 5,50 :
WLC PRESTATYN TOWN - BALA TOWN 47 26 26 12 2,00 3,50 3,45 :


 
 

TOPS

Livescore Limso Topsites ProSoccer.GE - Top Sport Sites
MENU: | Home | News | Standings | Odds | Hot Odds | Livescores |
Copyright © 2007 - 2010 ProSoccer.GE All Rights Reserved.